1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2020-08-28 3:10:40 AM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Muscle problem • Neuro |
_pageID | Integer | 6,007 |
_pageName | Page | Myopathy, drug-induced |
_pageTitle | String | Myopathy, drug-induced
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Neuro |
Field | Field type | Value |
---|
Category | Page | Category:Muscle problem |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | G72.0 |