1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-03-21 4:26:54 PM |
| _categories | List of String, delimiter: | | Heme/immunology • ICD10 Diagnosis • Musculoskeletal/soft tissue • Neuro |
| _pageID | Integer | 5,993 |
| _pageName | Page | Nerve root or nerve plexus disorder |
| _pageTitle | String | Nerve root or nerve plexus disorder
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Neuro |
| Field | Field type | Value |
|---|
| Category | Page | Category:Heme/immunology |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | G54.9 |