1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 6:29:48 AM |
_categories | List of String, delimiter: | | Alcohol related • ICD10 Diagnosis • Neuro |
_pageID | Integer | 5,998 |
_pageName | Page | Neuropathy (peripheral), alcohol-induced |
_pageTitle | String | Neuropathy (peripheral), alcohol-induced
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Neuro |
Field | Field type | Value |
---|
Category | Page | Category:Alcohol related |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | G62.1 |