1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 6:42:18 AM |
_categories | List of String, delimiter: | | Arterial thromboembolism • Cardiovascular • ICD10 Diagnosis • Peripartum • Pulmonary embolism • Reproductive • Respiratory |
_pageID | Integer | 6,689 |
_pageName | Page | Pulmonary embolism, obstetrical, air embolism |
_pageTitle | String | Pulmonary embolism, obstetrical, air embolism
|
_pageNamespace | Integer | 0 |
6 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Respiratory |
Field | Field type | Value |
---|
Category | Page | Category:Cardiovascular |
Field | Field type | Value |
---|
Category | Page | Category:Pulmonary embolism |
Field | Field type | Value |
---|
Category | Page | Category:Reproductive |
Field | Field type | Value |
---|
Category | Page | Category:Peripartum |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | O88.0 |