Page values for "Readmission to MedWard"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2025-07-30 5:12:07 PM |
| _categories | List of String, delimiter: | | Data Use • End-of-life related data • Indicators • Multiple Encounter linking • Questions • Reporting • Reports • Statistical Analysis |
| _pageID | Integer | 5,368 |
| _pageName | Page | Readmission to MedWard |
| _pageTitle | String | Readmission to MedWard |
| _pageNamespace | Integer | 0 |
"Data_Dependencies" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Derived | Page | Readmission to MedWard |
| Components | List of Page, delimiter: ; | |
| Derived_Type | String | I |
"Discussions" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| who | Text | Julie |
| question | Wikitext |
|
"Indicators" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Description | Wikitext | Number of Ward readmission within 7 days per 100 discharges from discharging hospital. |
| CreatedRaw | Wikitext string | Created |
| Program | Wikitext string | Medicine |
| StartDtTm | Date | |
| EndDtTm | Date |