Page values for "Readmission to MedWard"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2024-08-21 3:27:26 PM |
_categories | List of String, delimiter: | | Data Use • Indicators • Multiple Encounter linking • Reporting • Reports • Statistical Analysis |
_pageID | Integer | 5,368 |
_pageName | Page | Readmission to MedWard |
_pageTitle | String | Readmission to MedWard |
_pageNamespace | Integer | 0 |
"Indicators" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | Number of Ward readmission within 7 days per 100 discharges to hospital. |
CreatedRaw | Wikitext string | Created |
Program | Wikitext string | Medicine |
StartDtTm | Date | |
EndDtTm | Date |