1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-04-04 12:57:40 PM |
| _categories | List of String, delimiter: | | Aneurysm • Cardiovascular • ICD10 Diagnosis • Vascular trauma |
| _pageID | Integer | 6,183 |
| _pageName | Page | Rupture/laceration of artery, NOS |
| _pageTitle | String | Rupture/laceration of artery, NOS
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Cardiovascular |
| Field | Field type | Value |
|---|
| Category | Page | Category:Vascular trauma |
| Field | Field type | Value |
|---|
| Category | Page | Category:Aneurysm |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | I77.2 |