1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-12-06 1:16:25 AM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Overdose • Psych • Sedative related |
_pageID | Integer | 12,116 |
_pageName | Page | Sedative or hypnotic, overdose/toxicity |
_pageTitle | String | Sedative or hypnotic, overdose/toxicity
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Psych |
Field | Field type | Value |
---|
Category | Page | Category:Overdose |
Field | Field type | Value |
---|
Category | Page | Category:Sedative related |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | T42.7 |