Page values for "Spinal stenosis"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2018-11-18 6:52:47 AM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Musculoskeletal/soft tissue • Spine |
_pageID | Integer | 6,504 |
_pageName | Page | Spinal stenosis |
_pageTitle | String | Spinal stenosis |
_pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
Category | Page | Category:Musculoskeletal/soft tissue |
Field | Field type | Value |
---|---|---|
Category | Page | Category:Spine |
"ICD10_Dx" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | M48.0 |