1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 6:57:57 AM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Infection with implied pathogen • Infectious disease • Neuro |
| _pageID | Integer | 5,803 |
| _pageName | Page | Tetanus infection (due to toxoid of Clostridium tetani) |
| _pageTitle | String | Tetanus infection (due to toxoid of Clostridium tetani)
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Infectious disease |
| Field | Field type | Value |
|---|
| Category | Page | Category:Neuro |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | A35 |