Page values for "Vanco alternatives"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2021-11-25 3:25:23 PM |
_categories | List of String, delimiter: | | Data structure • L Pharm Flowsheet table • Pharmacy |
_pageID | Integer | 5,008 |
_pageName | Page | Vanco alternatives |
_pageTitle | String | Vanco alternatives |
_pageNamespace | Integer | 0 |
"Data_Element" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
field_name | String | vanco alternatives |
CCMDB_label | String | vanco alt |
CCMDB_tab | Wikitext string | Pharm |
description | Wikitext | vanco alternatives contains manually collected doses of vanco alternatives that were given. |
tables | List of Page, delimiter: , | L Pharm Flowsheet table |
data_type | String | number |
datafield_length | String | integer |
program_collecting | String | CC |
created_raw | String | Raw |
start_date | Date | 1988-07-11 |
end_date | Date | 2300-01-01 |
sort | Integer | 19 |
"Drugs_Included" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
drugs_included | Wikitext |
|