Other Tumors: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "''Notes: ''" to "" |
No edit summary |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{PreICD10 dx | NewDxArticle = Primary malignancy (solid tumor) of site unknown or NOS}} | |||
{{PreICD10 dx | NewDxArticle = Site NOS, metastatic malignancy to it (also code primary site)}} | |||
{{PreICD10 dx | NewDxArticle = Benign neoplasm, NOS}} | |||
{{PreICD10 dx | NewDxArticle = Neoplasm of uncertain behavior (i.e. not clear if benign or malignant), NOS}} | |||
{{PreICD10 dx | NewDxArticle = Spleen, primary malignancy }} | |||
{{PreICD10 dx | NewDxArticle = Trachea, primary malignancy }} | |||
{{PreICD10 dx | NewDxArticle = Connective or soft tissue NOS (external or internal), primary malignancy }} | |||
{{PreICD10 dx | NewDxArticle = Peritoneal tissue/peritoneum, primary malignancy }} | |||
{{PreICD10 dx | NewDxArticle = Heart, primary malignancy}} | |||
{{PreICD10 dx | NewDxArticle = GI organ NOS, primary malignancy }} | |||
{{PreICD10 dx | NewDxArticle = Nerves, peripheral or autonomic, primary malignancy }} | |||
{{DX tag | Tumor | | Other Tumors | OTHER TUMORS | 74900 | Yes | 2 | | | | }} | {{DX tag | Tumor | | Other Tumors | OTHER TUMORS | 74900 | Yes | 2 | | | | }} | ||
Latest revision as of 12:42, 22 November 2018
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Spleen, primary malignancy, GI organ NOS, primary malignancy, Trachea, primary malignancy, Heart, primary malignancy, Nerves, peripheral or autonomic, primary malignancy, Peritoneal tissue/peritoneum, primary malignancy, Connective or soft tissue NOS (external or internal), primary malignancy, Primary malignancy (solid tumor) of site unknown or NOS, Site NOS, metastatic malignancy to it (also code primary site), Benign neoplasm, NOS, Neoplasm of uncertain behavior (i.e. not clear if benign or malignant), NOSClick Expand to show legacy content.
| edit dx infobox | |
| Category/Organ System: |
Category: Tumor (old) |
|
Type: |
|
| Main Diagnosis: | Other Tumors |
| Sub Diagnosis: | OTHER TUMORS |
| Diagnosis Code: | 74900 |
| Comorbid Diagnosis: | Yes |
| Charlson Comorbid coding (pre ICD10): | 2 |
| Program: | |
| Status: |
|