Obstructive Uropathy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m Text replacement - "{{DX tag | Renal (old)" to "{{DX tag | Renal" |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| NewDxArticle = Urinary tract stone (calculus, renal colic) | | NewDxArticle = Urinary tract stone (calculus, renal colic) | ||
}} | }} | ||
{{PreICD10 dx | |||
| NewDxArticle = Urethra, infectious or noninfectious urethritis | |||
}} | |||
{{PreICD10 dx | |||
| NewDxArticle = Ureter, hydroureter | |||
}} | |||
{{PreICD10 dx | |||
| NewDxArticle = Urethra, urethral stricture | |||
}} | |||
{{PreICD10 dx | |||
| NewDxArticle = Urethra, disorder NOS | |||
}} | |||
{{DX tag | Renal | Medical Problem| Obstructive Uropathy | OBSTRUCTIVE UROPATHY | 35800 - Obstructive Uropathy | No | 0 | CC&Med | Currently Collected | | }} | {{DX tag | Renal | Medical Problem| Obstructive Uropathy | OBSTRUCTIVE UROPATHY | 35800 - Obstructive Uropathy | No | 0 | CC&Med | Currently Collected | | }} | ||
Latest revision as of 20:41, 30 December 2018
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Ureter, hydroureter, Urethra, infectious or noninfectious urethritis, Urethra, urethral stricture, Urethra, disorder NOS, Urinary tract stone (calculus, renal colic)Click Expand to show legacy content.
| edit dx infobox | |
| Category/Organ System: |
Category: Renal (old) |
|
Type: |
|
| Main Diagnosis: | Obstructive Uropathy |
| Sub Diagnosis: | OBSTRUCTIVE UROPATHY |
| Diagnosis Code: | 35800 - Obstructive Uropathy |
| Comorbid Diagnosis: | No |
| Charlson Comorbid coding (pre ICD10): | 0 |
| Program: | CC&Med |
| Status: | Currently Collected
|