Coronary Angiogram: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m clean up, replaced: | TaskQuestion = → | |
Ttenbergen (talk | contribs) m Text replacement - "Diagnostic Procedure (old)" to "Diagnostic Procedure" |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DX tag | Cardiovascular | Diagnostic Procedure | Coronary Angiogram | CORONARY ANGIOGRAM | 76500 | No | 0 | CC & Med | Currently Collected | | }} | {{DX tag | Cardiovascular Problems | Diagnostic Procedure | Coronary Angiogram | CORONARY ANGIOGRAM | 76500 | No | 0 | CC & Med | Currently Collected | | }} | ||
Invasive-a dye is injected into an artery not those done under CT Scan where dye is injected into vein. | Invasive-a dye is injected into an artery not those done under CT Scan where dye is injected into vein. | ||
==See also== | ==See also== | ||
| Line 29: | Line 12: | ||
[[Category:Angiogram]] | [[Category:Angiogram (old)]] | ||
Latest revision as of 23:17, 30 December 2018
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Click Expand to show legacy content.
| edit dx infobox | |
| Category/Organ System: |
Category: Cardiovascular Problems (old) |
|
Type: |
|
| Main Diagnosis: | Coronary Angiogram |
| Sub Diagnosis: | CORONARY ANGIOGRAM |
| Diagnosis Code: | 76500 |
| Comorbid Diagnosis: | No |
| Charlson Comorbid coding (pre ICD10): | 0 |
| Program: | CC & Med |
| Status: | Currently Collected
|
Invasive-a dye is injected into an artery not those done under CT Scan where dye is injected into vein.