Primary hypercoagulability (thrombophilia): Difference between revisions
Jump to navigation
Jump to search
m →Candidate [[Combined ICD10 codes]]: dx page format cleanup |
|||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
*Factor V (Factor 5, Leiden) mutation or deficiency, combine with [[Malformation/disorder NOS, congenital]] | |||
*deficiency of Protein S, Protein C | |||
*antithrombin, prothrombin gene mutation or deficiency | |||
* Hypercoagulable state NOS | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
| Line 20: | Line 24: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 12:14, 12 September 2023
| ICD10 Diagnosis | |
| Dx: | Primary hypercoagulability (thrombophilia) |
| ICD10 code: | D68.5 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- Factor V (Factor 5, Leiden) mutation or deficiency, combine with Malformation/disorder NOS, congenital
- deficiency of Protein S, Protein C
- antithrombin, prothrombin gene mutation or deficiency
- Hypercoagulable state NOS
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
| Related articles: |
Show all ICD10 Subcategories
|
ICD10 Categories: |