Query L ICD10 Charlson dxs: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Created page with "{{PAGENAME}} is part of Charlson Comorbidity scoring in ICD10 codes, see there for how it's used. Category:Charlson Comorbid Diagnosis" |
Ttenbergen (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PAGENAME}} is part of [[Charlson Comorbidity scoring in ICD10 codes]], see there for how it's used. | {{PAGENAME}} is part of [[Charlson Comorbidity scoring in ICD10 codes]], see there for how it's used. | ||
== Log == | |||
* [[Centralized data front end.accdb Change Log 2025#2025-06-08 |2025-06-08]] change to only list unique values for this query, previously it was listing 2 if Charlson Dx was present in both admit and comorbid dx. | |||
== Related articles == | |||
{{Related Articles}} | |||
[[Category:Charlson Comorbid Diagnosis]] | [[Category:Charlson Comorbid Diagnosis]] | ||
Latest revision as of 17:21, 8 June 2025
Query L ICD10 Charlson dxs is part of Charlson Comorbidity scoring in ICD10 codes, see there for how it's used.
Log
- 2025-06-08 change to only list unique values for this query, previously it was listing 2 if Charlson Dx was present in both admit and comorbid dx.
Related articles
| Related articles: |