AML: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) m Text replacement - "[[Category: " to "[[Category:" |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PreICD10 dx | |||
| NewDxArticle =Acute myeloid leukemia (AML) | |||
}} | |||
{{DX tag | Hematology | | AML | AML | 20000 | Yes | 2 | | | | }} | {{DX tag | Hematology | | AML | AML | 20000 | Yes | 2 | | | | }} | ||
[http://en.wikipedia.org/wiki/Acute_myelogenous_leukemia Acute myelogenous leukemia] | [http://en.wikipedia.org/wiki/Acute_myelogenous_leukemia Acute myelogenous leukemia] | ||
[[Category: Hematological Malignancy]] | [[Category:Hematological Malignancy (old)]] | ||
Latest revision as of 11:29, 30 July 2025
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Acute myeloid leukemia (AML)Click Expand to show legacy content.
| edit dx infobox | |
| Category/Organ System: |
Category: Hematology (old) |
|
Type: |
|
| Main Diagnosis: | AML |
| Sub Diagnosis: | AML |
| Diagnosis Code: | 20000 |
| Comorbid Diagnosis: | Yes |
| Charlson Comorbid coding (pre ICD10): | 2 |
| Program: | |
| Status: |
|