Burns: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) m Text replacement - "[[Category: " to "[[Category:" |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PreICD10 dx | {{PreICD10 dx| NewDxArticle = Eye, burn or chemical burn}} | ||
| NewDxArticle = | {{PreICD10 dx | NewDxArticle = Skin, burn, 1st degree }} | ||
}} | {{PreICD10 dx | NewDxArticle = Skin, burn, 2nd degree }} | ||
{{PreICD10 dx | NewDxArticle = Skin, burn, 3rd degree }} | |||
{{DX tag | Trauma | {{PreICD10 dx | NewDxArticle = Skin, burn, degree unspecified}} | ||
{{PreICD10 dx | NewDxArticle = Skin, chemical burn, 1st degree }} | |||
{{PreICD10 dx | NewDxArticle = Skin, chemical burn, 2nd degree }} | |||
{{PreICD10 dx | NewDxArticle = Skin, chemical burn, 3rd degree }} | |||
{{PreICD10 dx | NewDxArticle = Skin, chemical burn, degree unspecified }} | |||
{{PreICD10 dx | NewDxArticle = Respiratory tract, chemical burn }} | |||
{{PreICD10 dx | NewDxArticle = Esophagus, burn }} | |||
{{PreICD10 dx | NewDxArticle = Internal organ NOS, chemical burn }} | |||
{{PreICD10 dx | NewDxArticle = Internal organ NOS, burn }} | |||
{{PreICD10 dx | NewDxArticle = Gastrointestinal (GI) tract, burn }} | |||
{{PreICD10 dx | NewDxArticle = Mouth or pharynx, burn }} | |||
{{PreICD10 dx | NewDxArticle = Esophagus, chemical burn }} | |||
{{PreICD10 dx | NewDxArticle = Mouth or pharynx, chemical burn}} | |||
{{PreICD10 dx | NewDxArticle = Respiratory tract, burn }} | |||
{{DX tag | Trauma | Surgical Problem | Burns | | |||
*66000 BURNS | *66000 BURNS | ||
*66001 LT 10% | *66001 LT 10% | ||
| Line 17: | Line 31: | ||
[[Category: Trauma(old)]] | [[Category:Trauma (old)]] | ||
Latest revision as of 10:30, 30 July 2025
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Eye, burn or chemical burn, Respiratory tract, burn, Respiratory tract, chemical burn, Mouth or pharynx, burn, Esophagus, burn, Gastrointestinal (GI) tract, burn, Internal organ NOS, burn, Mouth or pharynx, chemical burn, Esophagus, chemical burn, Internal organ NOS, chemical burn, Skin, burn, degree unspecified, Skin, burn, 1st degree, Skin, burn, 2nd degree, Skin, burn, 3rd degree, Skin, chemical burn, degree unspecified, Skin, chemical burn, 1st degree, Skin, chemical burn, 2nd degree, Skin, chemical burn, 3rd degreeClick Expand to show legacy content.
| edit dx infobox | |
| Category/Organ System: |
Category: Trauma (old) |
|
Type: |
|
| Main Diagnosis: | Burns |
| Sub Diagnosis: |
|
| Diagnosis Code: | yes |
| Comorbid Diagnosis: | No |
| Charlson Comorbid coding (pre ICD10): | 0 |
| Program: | CC & Med |
| Status: | Currently Collected
|