Bradyarrythmias: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) m Text replacement - "[[Category: " to "[[Category:" |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PreICD10 dx | {{PreICD10 dx| NewDxArticle = Atrioventricular block, 3rd degree (complete heart block) }} | ||
| NewDxArticle = Atrioventricular block, 3rd degree (complete heart block) | {{PreICD10 dx| NewDxArticle = Sick sinus syndrome (SSS, tachy-brady syndrome)}} | ||
}} | {{PreICD10 dx | NewDxArticle = Bradycardia }} | ||
{{PreICD10 dx | |||
| NewDxArticle = Sick sinus syndrome (SSS, tachy-brady syndrome) | |||
}} | |||
{{DX tag | Cardiovascular Problems | Medical Problem | | {{DX tag | Cardiovascular Problems | Medical Problem | Bradyarrythmias | | | ||
* | *13000 - Bradyarrythmias | ||
*13001 - PEA | *13001 - PEA | ||
*13002 - Asystole | *13002 - Asystole | ||
| Line 22: | Line 22: | ||
*13097 - this hosp adm but prior to ward adm | *13097 - this hosp adm but prior to ward adm | ||
[[Category: Comorbid Diagnosis]] | [[Category:Comorbid Diagnosis (old)]] | ||
Latest revision as of 10:30, 30 July 2025
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Bradycardia, Atrioventricular block, 3rd degree (complete heart block), Sick sinus syndrome (SSS, tachy-brady syndrome)Click Expand to show legacy content.
| edit dx infobox | |
| Category/Organ System: |
Category: Cardiovascular Problems (old) |
|
Type: |
|
| Main Diagnosis: | Bradyarrythmias |
| Sub Diagnosis: | |
| Diagnosis Code: |
|
| Comorbid Diagnosis: | Yes |
| Charlson Comorbid coding (pre ICD10): | 0 |
| Program: | CC & Med |
| Status: | Currently Collected
|
Torsades
see Torsades De Pointes resp Tachyarrythmias
Legacy
- 13097 - this hosp adm but prior to ward adm