Pharmacy LOS Bug: Difference between revisions
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) m Text replacement - "[[Category: " to "[[Category:" |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | As per Joyce: {{fixed bug}} | ||
I have 2 patients now that have shown the same problem. I have a patient admitted on the 13th and discharged on the 16th i.e. 4 days in my unit. When I try to check the complete Pharm_flow box, I get a yellow message saying that the total drug count cannot be greater than LOS+ 2. | I have 2 patients now that have shown the same problem. I have a patient admitted on the 13th and discharged on the 16th i.e. 4 days in my unit. When I try to check the complete Pharm_flow box, I get a yellow message saying that the total drug count cannot be greater than LOS+ 2. | ||
Line 12: | Line 11: | ||
* I have not seen this problem myself and many of my patients have double digit day stays. --[[User:LKolesar|LKolesar]] 19:51, 2012 November 1 (EDT) | * I have not seen this problem myself and many of my patients have double digit day stays. --[[User:LKolesar|LKolesar]] 19:51, 2012 November 1 (EDT) | ||
**I have not come across this problem/message [[User:Mlaporte|Mlaporte]] 16:36, 2012 November 5 (EST) | **I have not come across this problem/message [[User:Mlaporte|Mlaporte]] 16:36, 2012 November 5 (EST) | ||
I think we eventually fixed this one, making it no longer a bug. If i remember this wrongly, please comment. Ttenbergen 16:52, 2013 April 24 (EDT) | |||
* I think I have figured out my problem with this. It occurs when I have entered that the patient has been discharged but haven't entered the date/time yet.--[[User:Jpeterson|Jpeterson]] 09:23, 2013 April 26 (EDT) | |||
** do you mean you have entered where the patient has been discharged to? Ttenbergen 13:35, 2013 May 1 (EDT) | |||
*** is this still a problem? Ttenbergen 11:17, 2013 October 9 (CDT) Ttenbergen 10:19, 2014 July 14 (CDT) | |||
* nothing more in 1+ year, so assuming no longer a problem | |||
[[Category:Legacy Pharmacy]] |
Latest revision as of 11:55, 30 July 2025
As per Joyce:

I have 2 patients now that have shown the same problem. I have a patient admitted on the 13th and discharged on the 16th i.e. 4 days in my unit. When I try to check the complete Pharm_flow box, I get a yellow message saying that the total drug count cannot be greater than LOS+ 2.
This problem seems to only occur with longer stay patients - is it perhaps the double digit that causes the problem? At any rate, it is not consistent and I won't know immediately and am going on holidays for one week. I can try playing with it when I get back. Thanks.
Tina wonders if this has to do with whether the "pencil" is still on for the line of drugs.
I will review this for one of the next few updates. If anyone has more info on how this happens, please add it! Ttenbergen 11:57, 2012 November 1 (EDT)
- I have not seen this problem myself and many of my patients have double digit day stays. --LKolesar 19:51, 2012 November 1 (EDT)
- I have not come across this problem/message Mlaporte 16:36, 2012 November 5 (EST)
I think we eventually fixed this one, making it no longer a bug. If i remember this wrongly, please comment. Ttenbergen 16:52, 2013 April 24 (EDT)
- I think I have figured out my problem with this. It occurs when I have entered that the patient has been discharged but haven't entered the date/time yet.--Jpeterson 09:23, 2013 April 26 (EDT)
- do you mean you have entered where the patient has been discharged to? Ttenbergen 13:35, 2013 May 1 (EDT)
- is this still a problem? Ttenbergen 11:17, 2013 October 9 (CDT) Ttenbergen 10:19, 2014 July 14 (CDT)
- do you mean you have entered where the patient has been discharged to? Ttenbergen 13:35, 2013 May 1 (EDT)
- nothing more in 1+ year, so assuming no longer a problem