Legacy Labs List pre 2012: Difference between revisions

From CCMDB Wiki
Jump to navigation Jump to search
TOstryzniuk (talk | contribs)
 
JMojica (talk | contribs)
No edit summary
 
(26 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Legacy article only!


This is a list of all Lab tests ever collected in [[TMSX]].  Total 136 items.(minus 6 rows for section labels).
*as of January 1, 2012 no longer used. See: [[S AllLabsTable]] for the current list in [[S_AllLabs]] table.


{| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext>
|- style="font-size:8pt"
| width="54" height="79"  valign="bottom" | Lab #
| width="149" valign="bottom" | Description - Current HSC Main Database List
| width="44" valign="bottom" | Down loaded @ HSC until July 31,2014
|style="text-decoration:underline" width="44" valign="bottom" | HSC-PDA COLLECT (True, False, 0 means not on PDA list)
| width="48" valign="bottom" | Other sites-PDA COLLECT (True, False, 0 means not on PDA list)
|style="background-color:#CCFFCC;text-decoration:none" width="48" valign="bottom" | E-Eliminate  K=Keep  0=BLANKS in master
| width="110"  valign="bottom" | COMMENTS


|-
| height="20"  valign="bottom" | 1
|style="font-size:8pt" valign="bottom" | TOBRA-PRE
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | E = Date: Jun 2010


|-
| height="14"  valign="bottom" | 2
|style="font-size:8pt" valign="bottom" | TOBRA-POST
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;


{{stub}}
|-
| height="14"  valign="bottom" | 3
|style="font-size:8pt" valign="bottom" | TOBRA-RAND
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;


[[Category: Labs]]
|-
[[Category:Critical Care Review Group]]
| height="14"  valign="bottom" | 4
|style="font-size:8pt" valign="bottom" | GENT-PRE
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 5
|style="font-size:8pt" valign="bottom" | GENT-POST
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 6
|style="font-size:8pt" valign="bottom" | GENT-RAND
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 7
|style="font-size:8pt" valign="bottom" | NETIL-PRE
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|style="font-size:7pt;color:#993366"  valign="bottom" | stopped  previously
 
|-
| height="14"  valign="bottom" | 8
|style="font-size:8pt" valign="bottom" | NETIL-POST
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|style="font-size:7pt;color:#993366"  valign="bottom" | stopped  previously
 
|-
| height="14"  valign="bottom" | 9
|style="font-size:8pt" valign="bottom" | NETIL-RAND
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|style="font-size:7pt;color:#993366"  valign="bottom" | stopped  previously
 
|-
| height="14"  valign="bottom" | 10
|style="font-size:8pt" valign="bottom" | VANCO-PRE
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|style="color:#993366"  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 11
|style="font-size:8pt" valign="bottom" | VANCO-POST
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|style="font-size:11pt"  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 12
|style="font-size:8pt" valign="bottom" | VANCO-RAND
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|style="font-size:11pt"  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 13
|style="font-size:8pt" valign="bottom" | SERUM DRG SCREEN '97 CANCELL
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|style="font-size:7pt;color:#993366"  valign="bottom" | stopped  previously
 
|-
| height="14"  valign="bottom" | 14
|style="font-size:8pt" valign="bottom" | URINE DRG SCREEN
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 15
|style="font-size:8pt" valign="bottom" | SERUM ALCOHOLS
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 16
|style="font-size:8pt" valign="bottom" | PROCAIN. LEVEL
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|style="font-size:11pt"  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 17
|style="font-size:8pt" valign="bottom" | DIGOXIN LEVEL
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 18
|style="font-size:8pt" valign="bottom" | THEOPHYLLINE LEVEL
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 19
|style="font-size:8pt" valign="bottom" | PHENOBARB. LEVEL
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 20
|style="font-size:8pt" valign="bottom" | DILANTIN LEVEL
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 21
|style="font-size:8pt" valign="bottom" | ASA LEVEL
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 22
|style="font-size:8pt" valign="bottom" | ACETOMINOPHEN
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 23
|style="font-size:8pt" valign="bottom" | QUINIDINE LEVEL
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 24
|style="font-size:9.5pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | 0
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 25
|style="font-size:8pt" valign="bottom" | U/A
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 26
|style="font-size:8pt" valign="bottom" | URINE NA
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 27
|style="font-size:8pt" valign="bottom" | URINE K+
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 28
|style="font-size:8pt" valign="bottom" | URINE CL
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 29
|style="font-size:8pt" valign="bottom" | URINE OSMO
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 30
|style="font-size:8pt" valign="bottom" | URINE CREATININE
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 31
|style="font-size:8pt" valign="bottom" | URINE UREA
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 32
|style="font-size:8pt" valign="bottom" | URINE PROTEIN
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 33
|style="font-size:8pt" valign="bottom" | URINE NITRO
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 34
|style="font-size:8pt" valign="bottom" | 24HR URINE PROTEIN
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 35
|style="font-size:8pt" valign="bottom" | 24HR URINE CREAT CL
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 36
|style="font-size:8pt" valign="bottom" | 24HR URINE UREA
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 37
|style="font-size:9.5pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | 0
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 38
|style="font-size:8pt" valign="bottom" | CBC
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | True
|style="font-size:9pt;color:#0000FF" valign="bottom" | K
|style="font-size:7pt;color:#FF0000"  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 39
|style="font-size:8pt" valign="bottom" | CBC-DIFF
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | True
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 40
|style="font-size:8pt" valign="bottom" | PT/PTT
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | True
|style="font-size:9pt;color:#0000FF" valign="bottom" | K
|style="font-size:7pt;color:#FF0000"  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 41
|style="font-size:8pt" valign="bottom" | BLEEDING TIME
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 42
|style="font-size:8pt" valign="bottom" | THROMBIN TIME
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 43
|style="font-size:8pt" valign="bottom" | ESR
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 44
|style="font-size:8pt" valign="bottom" | RETICULOCYTES
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 45
|style="font-size:8pt" valign="bottom" | FIBRINOGEN
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 46
|style="font-size:8pt" valign="bottom" | FDP
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 47
|style="font-size:8pt" valign="bottom" | MYOGLOBIN
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 48
|style="font-size:8pt" valign="bottom" | GROUP & MATCH
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | True
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 49
|style="font-size:9.5pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | 0
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 50
|style="font-size:8pt" valign="bottom" | PACKED CELLS
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | True
|style="font-size:9pt;color:#0000FF" valign="bottom" | K
|style="font-size:7pt;color:#FF0000"  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 51
|style="font-size:8pt" valign="bottom" | FFP 300 ml = 1 unit
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | True
|style="font-size:9pt;color:#0000FF" valign="bottom" | K
|style="font-size:7pt;color:#FF0000"  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 52
|style="font-size:8pt" valign="bottom" | SP
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | True
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 53
|style="font-size:8pt" valign="bottom" | PLATELETS
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | True
|style="font-size:9pt;color:#0000FF" valign="bottom" | K
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 54
|style="font-size:8pt" valign="bottom" | ALBUMIN 25% (100ml=1unit)
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | True
|style="font-size:9pt;color:#0000FF" valign="bottom" | K
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 55
|style="font-size:8pt" valign="bottom" | ALBUMIN 5% (250 ml=1unit)
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | True
|style="font-size:9pt;color:#0000FF" valign="bottom" | K
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 56
|style="font-size:9.5pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | 0
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 57
|style="font-size:8pt" valign="bottom" | NA
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 58
|style="font-size:8pt" valign="bottom" | [[K]]+
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | True
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 59
|style="font-size:8pt" valign="bottom" | CL
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 60
|style="font-size:8pt" valign="bottom" | CO2
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 61
|style="font-size:8pt" valign="bottom" | GLU
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | True
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 62
|style="font-size:8pt" valign="bottom" | UREA
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 63
|style="font-size:8pt" valign="bottom" | CREAT
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | True
|style="font-size:9pt;color:#0000FF" valign="bottom" | K
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 64
|style="font-size:8pt" valign="bottom" | OSMO
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 65
|style="font-size:8pt" valign="bottom" | CA-TOTAL
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 66
|style="font-size:8pt" valign="bottom" | CA-IONIZED
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 67
|style="font-size:8pt" valign="bottom" | PO4
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 68
|style="font-size:8pt" valign="bottom" | TBIL
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 69
|style="font-size:8pt" valign="bottom" | DBIL
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 70
|style="font-size:8pt" valign="bottom" | T.PROTEINS
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 71
|style="font-size:8pt" valign="bottom" | ALBUMIN
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 72
|style="font-size:8pt" valign="bottom" | AMMONIA
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 73
|style="font-size:8pt" valign="bottom" | CHOLESTEROL
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 74
|style="font-size:8pt" valign="bottom" | TRIGLYCERIDE
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 75
|style="font-size:8pt" valign="bottom" | BHB
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 76
|style="font-size:8pt" valign="bottom" | MG
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | True
|style="font-size:9pt;color:#0000FF" valign="bottom" | K
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 77
|style="font-size:8pt" valign="bottom" | SGPT (ALT)
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | True
|style="font-size:9pt;color:#0000FF" valign="bottom" | K
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 78
|style="font-size:8pt" valign="bottom" | ALK PHOS
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 79
|style="font-size:8pt" valign="bottom" | SGOT (AST)
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 80
|style="font-size:8pt;color:#993366" valign="bottom" | LIPASE
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 81
|style="font-size:8pt" valign="bottom" | CPK
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | False
|style="font-size:8pt" valign="bottom" | True
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 82
|style="font-size:8pt" valign="bottom" | GGT
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 83
|style="font-size:8pt" valign="bottom" | LDH
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 84
|style="font-size:8pt" valign="bottom" | LACTIC ACID
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:9pt" valign="bottom" | E
|  valign="bottom" | &nbsp;
 
|-
| height="14"  valign="bottom" | 85
|style="font-size:8pt" valign="bottom" | URIC ACID
|style="font-size:8pt" valign="bottom" | True
|style="font-size:8pt" valign="bottom" | 0
|style="font-size:8pt" valign="bottom" | 0
