Re-platforming to REDCap (failed): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Notes is all it is, nothing to clean out. |
Ttenbergen (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
* U of M hosts this and we could possibly use it there | * U of M hosts this and we could possibly use it there | ||
* It can store data and provide cross | * It can store data and provide [[cross check]]s in the entry forms | ||
* Once set up, it is not very flexible for ongoing changes. | * Once set up, it is not very flexible for ongoing changes. | ||
* data is stored in an | * data is stored in an [https://en.wikipedia.org/wiki/Entity%E2%80%93attribute%E2%80%93value_model entity-attribute-value model] rather than relationally | ||
** might make it harder to analyze. | ** might make it harder to analyze. | ||
| Line 23: | Line 23: | ||
[[Category: | [[Category:Failed Re-platforming]] | ||
Latest revision as of 21:04, 19 August 2025
REDCap (Research Electronig Data Capture) (w) is a database and front end system for the collection of research data. It probably could contain our dataset but would be inconvenient to work with.
- U of M hosts this and we could possibly use it there
- It can store data and provide cross checks in the entry forms
- Once set up, it is not very flexible for ongoing changes.
- data is stored in an entity-attribute-value model rather than relationally
- might make it harder to analyze.
- contains some simple reporting and analysis tools
- Dr Garland has used this for other projects
- When we discussed using it at Hackensack the outcome was that it could probably contain our data, but would be awkward and inefficient to maintain.
Questions:
- can an entry be started today and finished tomorrow?
Related articles
| Related articles: |