Other Procedures (GI): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{DX tag | GI-OR | | OTHER ABD PROCEDURES | | {{DX tag | GI-OR | | OTHER ABD PROCEDURES | | ||
*79401 - [[Lysis of Adhesions]] | *79401 - [[Lysis of Adhesions]] | ||
| Line 11: | Line 12: | ||
*79412 - [[Closure of Perforated Bowel]] | *79412 - [[Closure of Perforated Bowel]] | ||
*79413 - [[Vagotomy]] | *79413 - [[Vagotomy]] | ||
*79415 - [[Post OP Bleeding | *79415 - [[Surgery for Post OP GI Bleeding]] | ||
*79416 - [[Paracentesis]] | *79416 - [[Paracentesis]] | ||
*79417 - [[Percutaneous Feeding Tube]] | *79417 - [[Percutaneous Feeding Tube]] | ||
| Line 23: | Line 24: | ||
*79427 - [[TIPS - Transjugular Intraheptatic Porto Systemic Stent]] | *79427 - [[TIPS - Transjugular Intraheptatic Porto Systemic Stent]] | ||
*79428 - [[Banding Esophageal Varices]] | *79428 - [[Banding Esophageal Varices]] | ||
*79490 - Other | *79490 - [[Other GI OR]] | ||
| 79400 | No | 0 | | | | }} | | 79400 | No | 0 | | | | }} | ||
Latest revision as of 13:14, 9 April 2018
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Click Expand to show legacy content.
| edit dx infobox | |
| Category/Organ System: |
Category: GI-OR (old) |
|
Type: |
|
| Main Diagnosis: | OTHER ABD PROCEDURES |
| Sub Diagnosis: |
|
| Diagnosis Code: | 79400 |
| Comorbid Diagnosis: | No |
| Charlson Comorbid coding (pre ICD10): | 0 |
| Program: | |
| Status: |
|