Cardiomyopathy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m Text replacement - "{{DX tag | Cardiovascular" to "{{DX tag | Cardiovascular Problems" |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{PreICD10 dx | {{PreICD10 dx| NewDxArticle = Cardiomyopathy, NOS}} | ||
{{PreICD10 dx| NewDxArticle = Viral carditis}} | |||
{{PreICD10 dx | NewDxArticle = Cardiomyopathy, peripartum}} | |||
{{DX tag | Cardiovascular Problems | Medical Problem | Cardiomyopathy | CARDIOMYOPATHY | | |||
*10400 CARDIOMYOPATHY | |||
*10401 Ischemic | |||
*10402 Alcoholic | |||
*10403 Hypertensive | |||
*10404 Valvular | |||
| NewDxArticle = Cardiomyopathy, NOS | *10405 Viral | ||
}} | *10406 Etiology NYD | ||
{{PreICD10 dx | *10407 2nd to Chemotherapy | ||
| NewDxArticle = | *10408 Anabolic Steroid Induced | ||
}} | *10490 Other (Dilated/Congestive/Restrictive/Hypertrophic/Peripartum) | Yes | 1 | CC & Med | Currently Collected | | }} | ||
{{PreICD10 dx | |||
| NewDxArticle = Cardiomyopathy, | |||
}} | |||
{{DX tag | Cardiovascular | Medical Problem | Cardiomyopathy | CARDIOMYOPATHY | | |||
*also see [[Cardiogenic Shock]] 2nd to Cardiomyopathy | *also see [[Cardiogenic Shock]] 2nd to Cardiomyopathy | ||
Latest revision as of 23:19, 30 December 2018
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Viral carditis, Cardiomyopathy, peripartum, Cardiomyopathy, NOSClick Expand to show legacy content.
| edit dx infobox | |
| Category/Organ System: |
Category: Cardiovascular Problems (old) |
|
Type: |
|
| Main Diagnosis: | Cardiomyopathy |
| Sub Diagnosis: | CARDIOMYOPATHY |
| Diagnosis Code: |
|
| Comorbid Diagnosis: | Yes |
| Charlson Comorbid coding (pre ICD10): | 1 |
| Program: | CC & Med |
| Status: | Currently Collected
|
- also see Cardiogenic Shock 2nd to Cardiomyopathy