Tachyarrythmias: Difference between revisions
m New page: {{DX tag | Cardiovascular | Medical Problem | TACHYARRYTHMIAS | *1 Ventricular tachycardia *2 Supraventricular Tach *3 Atrial Fibrillation/Flutter *4 Ventricular Fibrillation *90 Other| 1... |
Ttenbergen (talk | contribs) m Text replacement - "arrythmic" to "arrhythmic" |
||
(41 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{PreICD10 dx| NewDxArticle = Supraventricular tachycardia, paroxysmal}} | ||
{{PreICD10 dx| NewDxArticle = Atrial fibrillation and/or atrial flutter}} | |||
{{PreICD10 dx| NewDxArticle = Ventricular fibrillation }} | |||
{{DX tag | Cardiovascular Problems | Medical Problem | Tachyarrythmias | | | |||
*13100 - Tachyarrythmias | |||
*13101 - V-tach | |||
*13102 - Supra Ventricular Tach. | |||
*13103 - Atrial Fib/Flutter | |||
*13104 - Vent. Fib. | |||
*13190 - Other | |||
*13004 - Torsades De Pointes | |||
| No | 0 | CC & Med | Currently Collected | |}} | |||
== | == Guidelines == | ||
* | === For ICU === | ||
* continuous | * Receiving Tx with at least one of | ||
* bolus Tx does not qualify | ** defibrillation/cardioversion | ||
** continuous antiarrhythmics infusion | |||
* bolus Tx does not qualify in Critical Care | |||
=== For Medicine === | |||
== | (changed 1 Jun 09) | ||
* | * '''new onset''' with: | ||
** EKG/Rhythm strip showing tachyarrythmia | |||
**and receiving drug or electronic treatment for the new onset | |||
== Legacy == | |||
*13197 - this hosp adm but prior to ward adm |