File:CCMDB Description.png: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Ttenbergen uploaded a new version of File:CCMDB Description.png |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
Starting point for | Starting point for the image map on the [[Main Page]]. For a PDF version more suitable for printing, see [[:File:CCMDB Description.pdf]]. |
Revision as of 09:38, 2018 March 20
Starting point for the image map on the Main Page. For a PDF version more suitable for printing, see File:CCMDB Description.pdf.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 09:31, 2018 March 20 | 814 × 660 (99 KB) | Ttenbergen (talk | contribs) | Reverted to version as of 21:29, 2017 June 6 (CDT) | |
09:28, 2018 March 20 | Error creating thumbnail: File with dimensions greater than 12.5 MP | 11,631 × 9,440 (5.79 MB) | Ttenbergen (talk | contribs) | full resolution version | |
20:29, 2017 June 6 | 814 × 660 (99 KB) | Ttenbergen (talk | contribs) | |||
20:18, 2017 June 6 | 959 × 744 (121 KB) | Ttenbergen (talk | contribs) | Starting point for an image map |
You cannot overwrite this file.
File usage
The following page uses this file: