ICU Var 6 - AMA: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 4: | Line 4: | ||
* '''P''' - Pre-booked ICU bed. (tag start date: Mar 1/99 GRACE) | * '''P''' - Pre-booked ICU bed. (tag start date: Mar 1/99 GRACE) | ||
* '''H''' - Held bed : While patient admitted post procedure in an other ICU. (Tag started at the GRA in 2002. Tag not used much) | * '''H''' - Held bed : While patient admitted post procedure in an other ICU. (Tag started at the GRA in 2002. Tag not used much) | ||
* '''AMA''' - discharged '''A'''gainst '''M'''edical '''A'''dvice. (Tag start: Date 2006) | * '''AMA''' - discharged '''A'''gainst '''M'''edical '''A'''dvice. (Tag start: Date 2006) | ||
* '''FT''' - Fast Track cardiac surgery patient @ STB. (Tag start date: Jan 26.07) | * '''FT''' - Fast Track cardiac surgery patient @ STB. (Tag start date: Jan 26.07) | ||
== Legacy Data == | |||
* '''S''' - Study patient. Any patient enrolled in an ICU study. (tag started: July 1999) | |||
**Primary reason to use this tag was to ID those patients that had more than average blood test done during their ICU admission. A number of patients in clinical trials had agreed to additional lab tests for monitoring. This use to affect the average lab test stats, so we tagged them as "S" and had the option to exclude if study is reason to be an outlier. | |||
=== Discussion === | |||
* when was the use of this tag discontinued? [[User:Ttenbergen|Ttenbergen]] 03:19, 24 July 2008 (CDT) | |||
== To do before de-stubbing == | == To do before de-stubbing == | ||
Revision as of 02:19, 24 July 2008
ICU Var 6 has various uses.
Possible Value:
- P - Pre-booked ICU bed. (tag start date: Mar 1/99 GRACE)
- H - Held bed : While patient admitted post procedure in an other ICU. (Tag started at the GRA in 2002. Tag not used much)
- AMA - discharged Against Medical Advice. (Tag start: Date 2006)
- FT - Fast Track cardiac surgery patient @ STB. (Tag start date: Jan 26.07)
Legacy Data
- S - Study patient. Any patient enrolled in an ICU study. (tag started: July 1999)
- Primary reason to use this tag was to ID those patients that had more than average blood test done during their ICU admission. A number of patients in clinical trials had agreed to additional lab tests for monitoring. This use to affect the average lab test stats, so we tagged them as "S" and had the option to exclude if study is reason to be an outlier.
Discussion
- when was the use of this tag discontinued? Ttenbergen 03:19, 24 July 2008 (CDT)
To do before de-stubbing
- What if several apply? --Ttenbergen
- Are any more of these discontinued? Do we have further start/end dates? --Ttenbergen
- Is there any Legacy data? If so, edit and uncomment the following: --Ttenbergen
- Does anyone use the study patient in this variable? Does anyone use this data?--LKolesar 12:50, 8 May 2008 (CDT)
- No. Should be relegated to legacy and taken out of drop down lists in PDA and ACCESS.TOstryzniuk 18:27, 22 July 2008 (CDT)
- There are some dates with the entries. Is that the date when the collection of that item started, or when it was entered in the manual/on the wiki? Ttenbergen 09:16, 23 July 2008 (CDT)
- yes, date tag started. TOstryzniuk 16:09, 23 July 2008 (CDT)