Other Renal Problems: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{DX tag | Renal | [[:Category: Medical Problem | Medical Problem]] | Other Problems | Other | [[39990 - Other Renal Problems]] | No | 0 | | | | } | {{DX tag | Renal | [[:Category: Medical Problem | Medical Problem]] | Other Problems | Other | [[39990 - Other Renal Problems]] | No | 0 | | | | }} | ||
Code only if other codes don't apply, such as | Code only if other codes don't apply, such as | ||
* [[Renal Transplant | * [[Renal Transplant Problems]] | ||
[[Category:Renal Problem]] | [[Category:Renal Problem]] | ||
[[Category:Diagnosis Coding]] | [[Category:Diagnosis Coding]] | ||
Revision as of 10:56, 11 February 2013
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Hematuria, Ureter, hydroureter, Kidney, renal tubular acidosis (RTA, all types), Kidney, renal tubular disorder, NOS, Kidney or ureter, disorder NOS, Bladder, cystitis, radiation-induced, Neurogenic (neuropathic) bladder, Urethra, disorder NOS, Urinary system, disorder NOS, Hemoglobinuria, Kidney, infarction or ischemiaClick Expand to show legacy content.
| edit dx infobox | |
| Category/Organ System: |
Category: Renal (old) |
|
Type: |
[[:Category: Medical Problem (old)]][[Category: Medical Problem (old)]] |
| Main Diagnosis: | Other Problems |
| Sub Diagnosis: | Other |
| Diagnosis Code: | 39990 - Other Renal Problems |
| Comorbid Diagnosis: | No |
| Charlson Comorbid coding (pre ICD10): | 0 |
| Program: | |
| Status: |
|
Code only if other codes don't apply, such as