Mesenteric Angiogram: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) mNo edit summary |
TOstryzniuk (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{DX tag | Cardiovascular | [[:Category: Diagnostic Procedure | Diagnostic Procedure]] | Angiogram-other | MESENTERIC | 76701 | No | 0 | CC & Med | Currently Collected | | }} | |||
Invasive-a dye is injected into an artery not those done under CT Scan where dye is injected into vein. | Invasive-a dye is injected into an artery not those done under CT Scan where dye is injected into vein. |
Revision as of 18:15, 2014 February 19
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Click Expand to show legacy content.
edit dx infobox | |
Category/Organ System: |
Category: Cardiovascular (old) |
Type: |
[[:Category: Diagnostic Procedure (old)]][[Category: Diagnostic Procedure (old)]] |
Main Diagnosis: | Angiogram-other |
Sub Diagnosis: | MESENTERIC |
Diagnosis Code: | 76701 |
Comorbid Diagnosis: | No |
Charlson Comorbid coding (pre ICD10): | 0 |
Program: | CC & Med |
Status: | Currently Collected
|
Invasive-a dye is injected into an artery not those done under CT Scan where dye is injected into vein.