|
|
Line 8: |
Line 8: |
| *if FIO2 being administered to a patient is >=50%, select the ABG result with the WORST [[AaDO2]]. | | *if FIO2 being administered to a patient is >=50%, select the ABG result with the WORST [[AaDO2]]. |
| *select the ABG (arterial blood gas) with the WORST AaDO2 or the WORST PO2, which ever one gives you the highest [[APACHE Scoring table | APACHE II points]] in the first 24 hrs of ICU admission. | | *select the ABG (arterial blood gas) with the WORST AaDO2 or the WORST PO2, which ever one gives you the highest [[APACHE Scoring table | APACHE II points]] in the first 24 hrs of ICU admission. |
|
| |
|
| |
| {| class="wikitable" border=0
| |
| |- style="font-size:11pt"
| |
| | style="background-color:#8DB4E3" width="100" colspan="2" height="16" valign="bottom" | Nasal Prongs
| |
| | width="20" valign="bottom" |
| |
| | style="background-color:#8DB4E3" width="97" colspan="2" valign="bottom" | Partial Rebreath Mask
| |
| | width="20" valign="bottom" |
| |
| | style="background-color:#8DB4E3" width="80" colspan="2" valign="bottom" | Simple Flow Mask
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| |style="background-color:#C5D9F1" height="15" width="80" | Room Air
| |
| |style="background-color:#C5D9F1" width="50" | 21%
| |
| |
| |
| |style="background-color:#C5D9F1" | 8 LRB
| |
| |style="background-color:#C5D9F1" | 65%
| |
| |
| |
| |style="background-color:#C5D9F1" width="80" | 6 Lpm
| |
| |style="background-color:#C5D9F1" width="50" | 35%
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| |style="background-color:#C5D9F1" height="15" | 1 LNP
| |
| |style="background-color:#C5D9F1" | 24%
| |
| |
| |
| |style="background-color:#C5D9F1" | 10 LRB
| |
| |style="background-color:#C5D9F1" | 65%
| |
| |
| |
| |style="background-color:#C5D9F1" | 7 Lpm
| |
| |style="background-color:#C5D9F1" | 40%
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| |style="background-color:#C5D9F1" height="15" | 2LNP
| |
| |style="background-color:#C5D9F1" | 28%
| |
| |
| |
| |style="background-color:#C5D9F1" | 12 LRB
| |
| |style="background-color:#C5D9F1" | 65%
| |
| |
| |
| |style="background-color:#C5D9F1" | 8 Lpm
| |
| |style="background-color:#C5D9F1" | 45%
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| |style="background-color:#C5D9F1" height="15" | 3 LNP
| |
| |style="background-color:#C5D9F1" | 32%
| |
| |
| |
| |style="background-color:#C5D9F1" | 13 LRB
| |
| |style="background-color:#C5D9F1" | 70%
| |
| |
| |
| |style="background-color:#C5D9F1" | 9 Lpm
| |
| |style="background-color:#C5D9F1" | 50%
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| |style="background-color:#C5D9F1" height="15" | 4 LNP
| |
| |style="background-color:#C5D9F1" | 36%
| |
| |
| |
| |style="background-color:#C5D9F1" | 15 LRB
| |
| |style="background-color:#C5D9F1" | 70%
| |
| |
| |
| |style="background-color:#C5D9F1" | 10 Lpm
| |
| |style="background-color:#C5D9F1" | 55%
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| |style="background-color:#C5D9F1" height="15" | 5 LNP
| |
| |style="background-color:#C5D9F1" | 40%
| |
| |
| |
| |style="background-color:#C5D9F1" | 15 LRB + 5 L NP
| |
| |style="background-color:#C5D9F1" | 70%
| |
| ||
| |
| ||
| |
| ||
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| |style="background-color:#C5D9F1" height="15" | 6 LNP
| |
| |style="background-color:#C5D9F1" | 44%
| |
| |
| |
| |style="background-color:#C5D9F1" | 10 LRB + 5 L NP
| |
| |style="background-color:#C5D9F1" | 70%
| |
| |
| |
| |style="background-color:#8DB4E3" colspan="2" | Cold Pot
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| |style="background-color:#C5D9F1" height="15" | 7 LNP
| |
| |style="background-color:#C5D9F1" | 48%
| |
| |
| |
| |style="background-color:#C5D9F1" | 10 LRB + 3 L NP
| |
| |style="background-color:#C5D9F1" | 70%
| |
| |
| |
| |style="background-color:#C5D9F1" |
| |
| |style="background-color:#C5D9F1" | 35%
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| |style="background-color:#C5D9F1" height="15" | 8 LNP
| |
| |style="background-color:#C5D9F1" | 50%
| |
| |
| |
| |style="background-color:#C5D9F1" | 15 LRB + 7 L NP
| |
| |style="background-color:#C5D9F1" | 70%
| |
| |
| |
| |style="background-color:#C5D9F1" |
| |
| |style="background-color:#C5D9F1" | 40%
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| | height="15" |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |style="background-color:#C5D9F1" |
| |
| |style="background-color:#C5D9F1" | 50%
| |
|
| |
| |- style="font-size:11pt"
| |
| |style="background-color:#8DB4E3" colspan="2" height="15" valign="bottom" | Non Rebreath Mask
| |
| | valign="bottom" |
| |
| |style="background-color:#8DB4E3" colspan="2" valign="bottom" | Venturi Face Mask
| |
| | valign="bottom" |
| |
| |style="background-color:#C5D9F1" valign="bottom" |
| |
| |style="background-color:#C5D9F1" valign="bottom" | 70%
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| |style="background-color:#C5D9F1" height="15" | 10 LNRB
| |
| |style="background-color:#C5D9F1" | 70%
| |
| |
| |
| |style="background-color:#C5D9F1" | 3 Lpm
| |
| |style="background-color:#C5D9F1" | 24%
| |
| |
| |
| |style="background-color:#C5D9F1" |
| |
| |style="background-color:#C5D9F1" | 100%
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| |style="background-color:#C5D9F1" height="15" | 15 LNRB
| |
| |style="background-color:#C5D9F1" | 70%
| |
| |
| |
| |style="background-color:#C5D9F1" | 4 Lpm
| |
| |style="background-color:#C5D9F1" | 26%
| |
| |
| |
| |
| |
| |
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| |style="background-color:#C5D9F1" height="15" | 20 LNRB
| |
| |style="background-color:#C5D9F1" | 80%
| |
| |
| |
| |style="background-color:#C5D9F1" | 5 Lpm
| |
| |style="background-color:#C5D9F1" | 28%
| |
| |
| |
| |style="background-color:#8DB4E3" colspan="2" | BiPAP
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| |style="background-color:#C5D9F1" height="15" | 25 LNRB
| |
| |style="background-color:#C5D9F1" | 80%
| |
| |
| |
| |style="background-color:#C5D9F1" | 6 Lpm
| |
| |style="background-color:#C5D9F1" | 30%
| |
| |
| |
| |style="background-color:#C5D9F1" | 5 L
| |
| |style="background-color:#C5D9F1" | 40%
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| |style="background-color:#C5D9F1" height="15" | 30 LNRB
| |
| |style="background-color:#C5D9F1" | 80%
| |
| |
| |
| |style="background-color:#C5D9F1" | 9 Lpm
| |
| |style="background-color:#C5D9F1" | 35%
| |
| |
| |
| |style="background-color:#C5D9F1" | 10 L
| |
| |style="background-color:#C5D9F1" | 60%
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| |style="background-color:#C5D9F1" height="15" | 100 LNRB
| |
| |style="background-color:#C5D9F1" | 80%
| |
| |
| |
| |style="background-color:#C5D9F1" | 12 Lpm
| |
| |style="background-color:#C5D9F1" | 40%
| |
| |
| |
| |style="background-color:#C5D9F1" | 15 L
| |
| |style="background-color:#C5D9F1" | 70%
| |
|
| |
| |- style="font-size:11pt" valign="bottom"
| |
| | height="15" |
| |
| |
| |
| |
| |
| |style="background-color:#C5D9F1" | 15 Lpm
| |
| |style="background-color:#C5D9F1" | 50%
| |
| |
| |
| |style="background-color:#C5D9F1" | Flush
| |
| |style="background-color:#C5D9F1" | 70%
| |
|
| |
| |}
| |
|
| |
|
| |
|
|
| |
|