Hemorrhage, retinal: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related CCI Codes ==" to "== Related CCI Codes ==" |
m links will now be included in the upper link trauma category and its listing |
||
Line 10: | Line 10: | ||
}} | }} | ||
{{ICD10 category|Eye}} | {{ICD10 category|Eye}} | ||
{{ICD10 category|Hemorrhage}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Hemorrhage}} | |||
*[[Retinal tear, detatchment, or break]] | *[[Retinal tear, detatchment, or break]] | ||
*[[Blindness, both eyes]] | *[[Blindness, both eyes]] | ||
Line 21: | Line 22: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | == Related CCI Codes == |
Revision as of 12:10, 2017 December 4
ICD10 Diagnosis | |
Dx: | Hemorrhage, retinal |
ICD10 code: | H35.6 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Retinal tear, detatchment, or break
- Blindness, both eyes
- Blindness, one eye
- Retinopathy or retinal disorder, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories