Charlson Comorbidity scoring in ICD10 codes: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Created page with "This page explains how the actual Charlson Comorbidity Index is derived from the Charlson Comorbidities in ICD10 codes. Points are not included in the listings becaus..." |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 3: | Line 3: | ||
Points are not included in the listings because the score depends on the combination of diagnoses. For example, if a patient has two diagnoses from the same Charlson component, they are only counted once. Also, if a patient has diagnoses from a lesser and more severe component of the same type (e.g. Diabetes without and with complications), only the higher one counts. | Points are not included in the listings because the score depends on the combination of diagnoses. For example, if a patient has two diagnoses from the same Charlson component, they are only counted once. Also, if a patient has diagnoses from a lesser and more severe component of the same type (e.g. Diabetes without and with complications), only the higher one counts. | ||
To get the charlson comorbid points for a patient, use [[query s_ICD10_Charlson_score]] | |||
[[Category:Charlson Comorbid Diagnosis]] | [[Category:Charlson Comorbid Diagnosis]] | ||
Revision as of 16:23, 23 February 2018
This page explains how the actual Charlson Comorbidity Index is derived from the Charlson Comorbidities in ICD10 codes.
Points are not included in the listings because the score depends on the combination of diagnoses. For example, if a patient has two diagnoses from the same Charlson component, they are only counted once. Also, if a patient has diagnoses from a lesser and more severe component of the same type (e.g. Diabetes without and with complications), only the higher one counts.
To get the charlson comorbid points for a patient, use query s_ICD10_Charlson_score