Renal insufficiency-mild (creatinine 160-240 mmol): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Ttenbergen (talk | contribs) m Text replacement - "Chronic kidney disease (uremia, chronic renal insufficiency) Stage 1" to "Chronic kidney disease (chronic renal insufficiency, uremia) Stage 1" | Ttenbergen (talk | contribs) m Text replacement - "Chronic kidney disease (uremia, chronic renal insufficiency) Stage 2" to "Chronic kidney disease (chronic renal insufficiency, uremia) Stage 2" | ||
| Line 1: | Line 1: | ||
| {{PreICD10 dx | NewDxArticle = Chronic kidney disease ( | {{PreICD10 dx | NewDxArticle = Chronic kidney disease (chronic renal insufficiency, uremia) Stage 2 }}   | ||
| {{PreICD10 dx | NewDxArticle = Chronic kidney disease (chronic renal insufficiency, uremia) Stage 1 }}   | {{PreICD10 dx | NewDxArticle = Chronic kidney disease (chronic renal insufficiency, uremia) Stage 1 }}   | ||
| {{PreICD10 dx | NewDxArticle = Chronic kidney disease, NOS (stage unspecified) }}   | {{PreICD10 dx | NewDxArticle = Chronic kidney disease, NOS (stage unspecified) }}   | ||
Revision as of 11:19, 6 November 2018
 
 
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Chronic kidney disease (chronic renal insufficiency, uremia) Stage 1, GFR GT 90, Chronic kidney disease (chronic renal insufficiency, uremia) Stage 2, GFR 60-89, Chronic kidney disease (chronic renal insufficiency, uremia) Stage 4, GFR 15-29, Chronic kidney/renal disease, NOS (stage unspecified)Click Expand to show legacy content.
| edit dx infobox | |
| Category/Organ System: | Category:Renal (old) (old) | 
| Type: | |
| Main Diagnosis: | Renal insufficiency-mild (cr 160-240) | 
| Sub Diagnosis: | Mild (cr 160-240) | 
| Diagnosis Code: | 36487 | 
| Comorbid Diagnosis: | Yes | 
| Charlson Comorbid coding (pre ICD10): | |
| Program: | CC & Med | 
| Status: | Currently Collected 
 | 
This code is only use as a comorbid code