Peripheral Angiogram: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - " Diagnostic Procedure" to "Diagnostic Procedure (old)" |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 13: | Line 13: | ||
[[Category: Angiogram]] | [[Category: Angiogram (old)]] | ||
[[Category: Angiogram_Other_Types]] | [[Category: Angiogram_Other_Types]] |
Revision as of 19:29, 2018 December 22
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Click Expand to show legacy content.
edit dx infobox | |
Category/Organ System: |
Category: Cardiovascular(old) (old) |
Type: |
|
Main Diagnosis: | Angiogram-other |
Sub Diagnosis: | PERIPHERAL VASCULAR |
Diagnosis Code: | 76703 |
Comorbid Diagnosis: | No |
Charlson Comorbid coding (pre ICD10): | 0 |
Program: | CC & Med |
Status: | Currently Collected
|
Invasive-a dye is injected into an artery not those done under CT Scan where dye is injected into vein.