Charlson Comorbidities in ICD10 codes: Difference between revisions

From CCMDB Wiki
Jump to navigation Jump to search
mNo edit summary
Line 43: Line 43:


== Semantic annotations ==
== Semantic annotations ==
This will appear empty but here is where you would edit the content of the table above. <!-- populated using query s_ICD10_Charlson_Comorbids in CCMDB.accdb. If you edit here, make sure you update all related data in the database! -->
This will appear empty but here is where you would edit the content of the table above.
{{ICD10 Charlson | ICD10 = AIDS (disease due to HIV) | ICD10_Code= B24 | Charlson = AIDS/HIV }}{{
ICD10 Charlson | ICD10 = Lip or mouth or tonsils or pharynx, primary malignancy | ICD10_Code= C14 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Esophagus, primary malignancy | ICD10_Code= C15 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Stomach, primary malignancy | ICD10_Code= C16 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Small intestine, primary malignancy | ICD10_Code= C17 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Colon (large intestine), primary malignancy | ICD10_Code= C18 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Rectum or anus, primary malignancy | ICD10_Code= C20 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Liver, primary malignancy | ICD10_Code= C22 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Gallbladder, primary malignancy | ICD10_Code= C23 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Biliary tract, primary malignancy | ICD10_Code= C24 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Pancreas, primary malignancy | ICD10_Code= C25 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Spleen, primary malignancy | ICD10_Code= C26.1 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = GI organ NOS, primary malignancy | ICD10_Code= C26.9 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Nasal cavity or sinus or middle ear, primary malignancy | ICD10_Code= C30 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Larynx, primary malignancy | ICD10_Code= C32 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Trachea, primary malignancy | ICD10_Code= C33 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Lung and/or bronchus, primary malignancy | ICD10_Code= C34 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Thymus, primary malignancy | ICD10_Code= C37 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Heart, primary malignancy | ICD10_Code= C38.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Mediastinum, primary malignancy | ICD10_Code= C38.3 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Pleura, primary malignancy | ICD10_Code= C38.4 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Respiratory system NOS, primary malignancy | ICD10_Code= C39 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Bone or cartilage (any location), primary malignancy | ICD10_Code= C41 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Skin, malignant melanoma | ICD10_Code= C43 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Mesothelioma (any site) | ICD10_Code= C45 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Kaposi's sarcoma | ICD10_Code= C46 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Nerves, peripheral or autonomic, primary malignancy | ICD10_Code= C47 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Peritoneal tissue/peritoneum, primary malignancy | ICD10_Code= C48.1 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Connective or soft tissue NOS (external or internal), primary malignancy | ICD10_Code= C49 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Breast, primary malignancy | ICD10_Code= C50 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Cervix, primary malignancy | ICD10_Code= C53 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Uterus, primary malignancy | ICD10_Code= C54 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Ovary, primary malignancy | ICD10_Code= C56 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Female genitalia NOS (internal or external), primary malignancy | ICD10_Code= C57 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Placenta, primary malignancy | ICD10_Code= C58 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Prostate, primary malignancy | ICD10_Code= C61 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Testis (testicular), primary malignancy | ICD10_Code= C62 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Male genitalia NOS (internal or external), primary malignancy | ICD10_Code= C63 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Kidney, primary malignancy | ICD10_Code= C64 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Ureter, primary malignancy | ICD10_Code= C66 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Bladder, primary malignancy | ICD10_Code= C67 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Urinary organ NOS, primary malignancy | ICD10_Code= C68 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Eye, primary malignancy | ICD10_Code= C69 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Meninges, primary malignancy | ICD10_Code= C70 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Brain, primary malignancy | ICD10_Code= C71 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Spinal cord, primary malignancy | ICD10_Code= C72.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Central nervous system NOS, primary malignancy | ICD10_Code= C72.9 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Thyroid gland, primary malignancy | ICD10_Code= C73 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Adrenal gland, primary malignancy | ICD10_Code= C74 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Parathyroid gland, primary malignancy | ICD10_Code= C75.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Pituitary gland, primary malignancy | ICD10_Code= C75.1 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Endocrine gland NOS, primary malignancy | ICD10_Code= C75.9 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Head and neck and face, primary malignancy | ICD10_Code= C76.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Primary malignancy (solid tumor) of site unknown or NOS | ICD10_Code= C76.8 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Hodgkin's lymphoma (Hodgkin's disease) | ICD10_Code= C81 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = T-cell lymphoma | ICD10_Code= C84 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Non-Hodgkin's lymphoma | ICD10_Code= C85.7 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Lymphoma, NOS | ICD10_Code= C85.8 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Malignant immunoproliferative disease | ICD10_Code= C88 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Multiple myeloma | ICD10_Code= C90.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Plasma cell leukemia | ICD10_Code= C90.1 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Plasmacytoma, NOS | ICD10_Code= C90.21 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Acute lymphoblastic leukemia (ALL) | ICD10_Code= C91.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Chronic lymphocytic leukemia (CLL) | ICD10_Code= C91.1 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Prolymphocytic leukemia | ICD10_Code= C91.3 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Hairy cell leukemia | ICD10_Code= C91.4 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = T-cell leukemia | ICD10_Code= C91.5 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Lymphoid leukemia, NOS | ICD10_Code= C91.7 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Acute myeloid leukemia (AML) | ICD10_Code= C92.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Chronic myeloid leukemia (CML) | ICD10_Code= C92.1 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Acute promyelocytic leukaemia (APL) | ICD10_Code= C92.4 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Acute myelomonocytic leukaemia (AMML) | ICD10_Code= C92.5 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Monocytic leukemia, acute or chronic | ICD10_Code= C93 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Acute erythroblastic leukemia (erythroleukemia) | ICD10_Code= C94.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Acute megakaryoblastic leukemia | ICD10_Code= C94.2 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Leukemia, NOS | ICD10_Code= C95.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Malignancy (clonal disorder) of blood or lymphoid tissue, NOS | ICD10_Code= C96 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}{{
ICD10 Charlson | ICD10 = Transient ischemic attack (TIA), all types | ICD10_Code= G45 | Charlson = Cerebrovascular disease }}{{
ICD10 Charlson | ICD10 = Vascular syndromes of brain in cerebrovascular diseases | ICD10_Code= G46 | Charlson = Cerebrovascular disease }}{{
ICD10 Charlson | ICD10 = Retinal arterial occlusion | ICD10_Code= H34 | Charlson = Cerebrovascular disease }}{{
ICD10 Charlson | ICD10 = Hemorrhage, subarachnoid or ruptured cerebral aneurysm | ICD10_Code= I60 | Charlson = Cerebrovascular disease }}{{
ICD10 Charlson | ICD10 = Hemorrhage, intracerebral/intracranial, nontraumatic (ICH, hemorrhagic stroke) | ICD10_Code= I61 | Charlson = Cerebrovascular disease }}{{
ICD10 Charlson | ICD10 = Subdural or epidural hematoma/hemorrhage, nontraumatic | ICD10_Code= I62 | Charlson = Cerebrovascular disease }}{{
ICD10 Charlson | ICD10 = Cerebral infarction/stroke due to embolism | ICD10_Code= I63.4 | Charlson = Cerebrovascular disease }}{{
ICD10 Charlson | ICD10 = Cerebral infarction/stroke, NOS | ICD10_Code= I63.9 | Charlson = Cerebrovascular disease }}{{
ICD10 Charlson | ICD10 = Stroke, NOS | ICD10_Code= I64 | Charlson = Cerebrovascular disease }}{{
ICD10 Charlson | ICD10 = Stenosis, narrowing or occlusion of precerebral arteries | ICD10_Code= I65 | Charlson = Cerebrovascular disease }}{{
ICD10 Charlson | ICD10 = Cerebral aneurysm, nonruptured | ICD10_Code= I67.1 | Charlson = Cerebrovascular disease }}{{
ICD10 Charlson | ICD10 = Encephalopathy, hypertensive | ICD10_Code= I67.4 | Charlson = Cerebrovascular disease }}{{
ICD10 Charlson | ICD10 = Posterior reversible encephalopathy syndrome (PRES) | ICD10_Code= I67.83 | Charlson = Cerebrovascular disease }}{{
ICD10 Charlson | ICD10 = Cerebral vasospasm | ICD10_Code= I67.84 | Charlson = Cerebrovascular disease }}{{
ICD10 Charlson | ICD10 = Cerebrovascular disease, NOS | ICD10_Code= I67.9 | Charlson = Cerebrovascular disease }}{{
ICD10 Charlson | ICD10 = Cor pulmonale (right heart failure due to lung disease without left heart failure) | ICD10_Code= I27.81 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Pulmonary embolism (thromboembolism), chronic | ICD10_Code= I27.82 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Pulmonary hypertension, NOS | ICD10_Code= I27.9 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Bronchitis, acute or chronic not specified, infectious or noninfectious | ICD10_Code= J40 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Bronchitis, chronic, infectious or noninfectious | ICD10_Code= J42 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Pulmonary emphysema or bullous disease without COPD | ICD10_Code= J43.9 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = COPD, acute exacerbation | ICD10_Code= J44.1 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = COPD, without exacerbation | ICD10_Code= J44.8 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Asthma, acute exacerbation | ICD10_Code= J45.901 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Asthma, without acute exacerbation | ICD10_Code= J45.909 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Status asthmaticus | ICD10_Code= J45.91 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Bronchiectasis | ICD10_Code= J47 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Coalworker's pneumoconiosis (black lung disease) | ICD10_Code= J60 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Asbestos lung disease | ICD10_Code= J61 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Silicosis of the lung (pneumoconiosis) | ICD10_Code= J62 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Pneumoconiosis, NOS | ICD10_Code= J64 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Airway disease due to inhaled organic dust | ICD10_Code= J66 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Allergic bronchopulmonary aspergillosis (ABPA) | ICD10_Code= J67.90 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Hypersensitivity pneumonitis (extrinsic allergic alveoliltis), NOS | ICD10_Code= J67.99 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Interstitial lung disease, drug-induced (acute or chronic) | ICD10_Code= J70.4 | Charlson = Chronic pulmonary disease }}{{
ICD10 Charlson | ICD10 = Rheumatic heart disease, chronic | ICD10_Code= I09 | Charlson = Congestive heart failure }}{{
ICD10 Charlson | ICD10 = Heart disease, hypertensive (hypertensive cardiomyopathy) | ICD10_Code= I11 | Charlson = Congestive heart failure }}{{
ICD10 Charlson | ICD10 = Cardiomyopathy, ischemic | ICD10_Code= I25.5 | Charlson = Congestive heart failure }}{{
ICD10 Charlson | ICD10 = Cardiomyopathy, dilated | ICD10_Code= I42.0 | Charlson = Congestive heart failure }}{{
ICD10 Charlson | ICD10 = Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS) | ICD10_Code= I42.1 | Charlson = Congestive heart failure }}{{
ICD10 Charlson | ICD10 = Cardiomyopathy, alcoholic | ICD10_Code= I42.6 | Charlson = Congestive heart failure }}{{
ICD10 Charlson | ICD10 = Cardiomyopathy, due to infection, drugs or external agents NOS | ICD10_Code= I42.7 | Charlson = Congestive heart failure }}{{
ICD10 Charlson | ICD10 = Cardiomyopathy, NOS | ICD10_Code= I42.9 | Charlson = Congestive heart failure }}{{
ICD10 Charlson | ICD10 = Congestive heart failure, NOS | ICD10_Code= I50.0 | Charlson = Congestive heart failure }}{{
ICD10 Charlson | ICD10 = Congestive heart failure with pulmonary edema | ICD10_Code= I50.1 | Charlson = Congestive heart failure }}{{
ICD10 Charlson | ICD10 = Heart failure, NOS | ICD10_Code= I50.9 | Charlson = Congestive heart failure }}{{
ICD10 Charlson | ICD10 = Multi-infarct dementia | ICD10_Code= F01.1 | Charlson = Dementia }}{{
ICD10 Charlson | ICD10 = Dementia, NOS | ICD10_Code= F03 | Charlson = Dementia }}{{
ICD10 Charlson | ICD10 = Alzheimer's disease/dementia | ICD10_Code= G30 | Charlson = Dementia }}{{
ICD10 Charlson | ICD10 = Diabetes mellitus type 1, with chronic complication (code complications separately) | ICD10_Code= E10.6 | Charlson = Diabetes with chronic complications }}{{
ICD10 Charlson | ICD10 = Diabetes mellitus type 2, with chronic complication (code complications separately) | ICD10_Code= E11.6 | Charlson = Diabetes with chronic complications }}{{
ICD10 Charlson | ICD10 = Diabetes mellitus chronic complication: Nephropathy | ICD10_Code= E14.2 | Charlson = Diabetes with chronic complications }}{{
ICD10 Charlson | ICD10 = Diabetes mellitus chronic complication: Retinopathy | ICD10_Code= E14.3 | Charlson = Diabetes with chronic complications }}{{
ICD10 Charlson | ICD10 = Diabetes mellitus chronic complication: Neuropathy | ICD10_Code= E14.4 | Charlson = Diabetes with chronic complications }}{{
ICD10 Charlson | ICD10 = Diabetes mellitus chronic complication: Cardiovascular | ICD10_Code= E14.5 | Charlson = Diabetes with chronic complications }}{{
ICD10 Charlson | ICD10 = Diabetes mellitus, type not specified, with chronic complication (code complications separately) | ICD10_Code= E14.6 | Charlson = Diabetes with chronic complications }}{{
ICD10 Charlson | ICD10 = Diabetes mellitus chronic complication: Musculoskeletal | ICD10_Code= E14.60 | Charlson = Diabetes with chronic complications }}{{
ICD10 Charlson | ICD10 = Hypoglycemia, in diabetes | ICD10_Code= E14.63 | Charlson = Diabetes with chronic complications }}{{
ICD10 Charlson | ICD10 = Diabetes mellitus, in poor control | ICD10_Code= E14.64 | Charlson = Diabetes with chronic complications }}{{
ICD10 Charlson | ICD10 = Diabetes mellitus chronic complication NOS | ICD10_Code= E14.68 | Charlson = Diabetes with chronic complications }}{{
ICD10 Charlson | ICD10 = Diabetes mellitus chronic complication: Foot ulcer | ICD10_Code= E14.7 | Charlson = Diabetes with chronic complications }}{{
ICD10 Charlson | ICD10 = Diabetes mellitus type 1, without chronic complications | ICD10_Code= E10.9 | Charlson = Diabetes without chronic complications }}{{
ICD10 Charlson | ICD10 = Diabetes mellitus type 2 without chronic complications | ICD10_Code= E11.9 | Charlson = Diabetes without chronic complications }}{{
ICD10 Charlson | ICD10 = Diabetes mellitus, type not specified, without chronic complications | ICD10_Code= E14.9 | Charlson = Diabetes without chronic complications }}{{
ICD10 Charlson | ICD10 = Hemiplegia (paralysis of one side) | ICD10_Code= G81 | Charlson = Hemiplegia or paraplegia }}{{
ICD10 Charlson | ICD10 = Paraplegia or quadraplegia/tetraplegia | ICD10_Code= G82 | Charlson = Hemiplegia or paraplegia }}{{
ICD10 Charlson | ICD10 = Monoplegia (paralysis of one limb only) | ICD10_Code= G83.3 | Charlson = Hemiplegia or paraplegia }}{{
ICD10 Charlson | ICD10 = Paralytic syndrome, NOS | ICD10_Code= G83.9 | Charlson = Hemiplegia or paraplegia }}{{
ICD10 Charlson | ICD10 = Lymph nodes, metastatic malignancy to them (also code primary site) | ICD10_Code= C77 | Charlson = Metastatic solid tumor }}{{
ICD10 Charlson | ICD10 = Lung, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.0 | Charlson = Metastatic solid tumor }}{{
ICD10 Charlson | ICD10 = Pleura, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.2 | Charlson = Metastatic solid tumor }}{{
ICD10 Charlson | ICD10 = Respiratory system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.3 | Charlson = Metastatic solid tumor }}{{
ICD10 Charlson | ICD10 = Peritoneum, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.6 | Charlson = Metastatic solid tumor }}{{
ICD10 Charlson | ICD10 = Liver or biliary system, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.7 | Charlson = Metastatic solid tumor }}{{
ICD10 Charlson | ICD10 = Gastrointestinal system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.8 | Charlson = Metastatic solid tumor }}{{
ICD10 Charlson | ICD10 = Urinary system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.0 | Charlson = Metastatic solid tumor }}{{
ICD10 Charlson | ICD10 = Brain or meninges, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.3 | Charlson = Metastatic solid tumor }}{{
ICD10 Charlson | ICD10 = Bone or bone marrow, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.5 | Charlson = Metastatic solid tumor }}{{
ICD10 Charlson | ICD10 = Adrenal gland, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.7 | Charlson = Metastatic solid tumor }}{{
ICD10 Charlson | ICD10 = Site NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.9 | Charlson = Metastatic solid tumor }}{{
ICD10 Charlson | ICD10 = Malignant carcinoid tumor | ICD10_Code= C7A.0 | Charlson = Metastatic solid tumor }}{{
ICD10 Charlson | ICD10 = Hepatitis B, chronic | ICD10_Code= B18.1 | Charlson = Mild liver disease }}{{
ICD10 Charlson | ICD10 = Hepatitis C, chronic | ICD10_Code= B18.2 | Charlson = Mild liver disease }}{{
ICD10 Charlson | ICD10 = Viral hepatitis, chronic, NOS | ICD10_Code= B18.9 | Charlson = Mild liver disease }}{{
ICD10 Charlson | ICD10 = Hepatitis, alcoholic | ICD10_Code= K70.1 | Charlson = Mild liver disease }}{{
ICD10 Charlson | ICD10 = Liver cirrhosis, alcoholic | ICD10_Code= K70.3 | Charlson = Mild liver disease }}{{
ICD10 Charlson | ICD10 = Liver disease without liver failure, alcoholic | ICD10_Code= K70.9 | Charlson = Mild liver disease }}{{
ICD10 Charlson | ICD10 = Liver disease without liver failure due to toxin/drug | ICD10_Code= K71.9 | Charlson = Mild liver disease }}{{
ICD10 Charlson | ICD10 = Liver disease/hepatitis, chronic NOS | ICD10_Code= K73 | Charlson = Mild liver disease }}{{
ICD10 Charlson | ICD10 = Primary Biliary Cirrhosis (PBC) | ICD10_Code= K74.3 | Charlson = Mild liver disease }}{{
ICD10 Charlson | ICD10 = Liver cirrhosis, NOS | ICD10_Code= K74.5 | Charlson = Mild liver disease }}{{
ICD10 Charlson | ICD10 = Fatty liver (hepatosteatosis) | ICD10_Code= K76.0 | Charlson = Mild liver disease }}{{
ICD10 Charlson | ICD10 = Hepatopulmonary syndrome, NOS | ICD10_Code= K76.81 | Charlson = Mild liver disease }}{{
ICD10 Charlson | ICD10 = Disorder of liver, NOS | ICD10_Code= K76.9 | Charlson = Mild liver disease }}{{
ICD10 Charlson | ICD10 = Past history, transplanted liver | ICD10_Code= Z94.4 | Charlson = Mild liver disease }}{{
ICD10 Charlson | ICD10 = Esophageal varices, NOS | ICD10_Code= I85 | Charlson = Moderate or severe liver disease }}{{
ICD10 Charlson | ICD10 = Esophageal varices, with hemorrhage | ICD10_Code= I85.0 | Charlson = Moderate or severe liver disease }}{{
ICD10 Charlson | ICD10 = Esophageal varices, without hemorrhage | ICD10_Code= I85.9 | Charlson = Moderate or severe liver disease }}{{
ICD10 Charlson | ICD10 = Gastric varices (with or without hemorrhage) | ICD10_Code= I86.4 | Charlson = Moderate or severe liver disease }}{{
ICD10 Charlson | ICD10 = Liver failure, alcoholic, w/wo hepatic encephalopathy | ICD10_Code= K70.4 | Charlson = Moderate or severe liver disease }}{{
ICD10 Charlson | ICD10 = Liver failure due to toxin/drug NOS, w/wo hepatic encephalopathy | ICD10_Code= K71.1 | Charlson = Moderate or severe liver disease }}{{
ICD10 Charlson | ICD10 = Liver failure w/wo hepatic encephalopathy, acute or subacute NOS | ICD10_Code= K72.0 | Charlson = Moderate or severe liver disease }}{{
ICD10 Charlson | ICD10 = Liver failure w/wo hepatic encephalopathy, chronic NOS | ICD10_Code= K72.1 | Charlson = Moderate or severe liver disease }}{{
ICD10 Charlson | ICD10 = Liver failure w/wo hepatic encephalopathy, not specified as acute or chronic | ICD10_Code= K72.9 | Charlson = Moderate or severe liver disease }}{{
ICD10 Charlson | ICD10 = Portal hypertension | ICD10_Code= K76.6 | Charlson = Moderate or severe liver disease }}{{
ICD10 Charlson | ICD10 = Hepatorenal syndrome | ICD10_Code= K76.7 | Charlson = Moderate or severe liver disease }}{{
ICD10 Charlson | ICD10 = Myocardial infarction, acute (AMI), transmural (Q-wave) | ICD10_Code= I21.3 | Charlson = Myocardial infarction }}{{
ICD10 Charlson | ICD10 = Myocardial infarction, acute (AMI), subendocardial/non-transmural (non-Q-wave) | ICD10_Code= I21.4 | Charlson = Myocardial infarction }}{{
ICD10 Charlson | ICD10 = Myocardial infarction, acute (AMI), NOS | ICD10_Code= I21.9 | Charlson = Myocardial infarction }}{{
ICD10 Charlson | ICD10 = Past history, myocardial infarction (old MI) | ICD10_Code= I25.2 | Charlson = Myocardial infarction }}{{
ICD10 Charlson | ICD10 = Gastric ulcer, with hemorrhage | ICD10_Code= K25.4 | Charlson = Peptic ulcer disease }}{{
ICD10 Charlson | ICD10 = Gastric ulcer with perforation | ICD10_Code= K25.5 | Charlson = Peptic ulcer disease }}{{
ICD10 Charlson | ICD10 = Gastric ulcer, NOS | ICD10_Code= K25.9 | Charlson = Peptic ulcer disease }}{{
ICD10 Charlson | ICD10 = Duodenal ulcer, with hemorrhage | ICD10_Code= K26.4 | Charlson = Peptic ulcer disease }}{{
