Data Request Status ICU/Med: Difference between revisions
Jump to navigation
Jump to search
Line 39: | Line 39: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Type of Request !!2003!!2004!!2005!!2006!!2007!!2008!!2009!!2010!!2011!!2012!!2013!!2014!!2015!!2016!!2017!!2018!!2019!!2020!!2021 | ! Type of Request !!2003!!2004!!2005!!2006!!2007!!2008!!2009!!2010!!2011!!2012!!2013!!2014!!2015!!2016!!2017!!2018!!2019!!2020!!2021!!2022 | ||
|- | |- | ||
|| Audit || 0 || 0 || 6 || 6 || 10 || 7 || 4 || 19 || 3 || 5 || 4 || 6 || 3 || 3 || 0 || 2 ||2 ||0 || | || Audit || 0 || 0 || 6 || 6 || 10 || 7 || 4 || 19 || 3 || 5 || 4 || 6 || 3 || 3 || 0 || 2 ||2 ||0 ||1 || | ||
|- | |- | ||
|| Research || 0 || 0 || 1 || 5 || 2 || 8 || 0 || 2 || 8 || 6 || 3 || 2 || 1 || 1 || 1 || 6 ||3 ||0 || | || Research || 0 || 0 || 1 || 5 || 2 || 8 || 0 || 2 || 8 || 6 || 3 || 2 || 1 || 1 || 1 || 6 ||3 ||0 ||0 || | ||
|- | |- | ||
|| Resource Utilization || 0 || 0 || 1 || 4 || 7 || 22 || 32 || 14 || 7 || 3 || 0 || 2 || 1 || 0 || 5 || 6 || 0 ||1 || | || Resource Utilization || 0 || 0 || 1 || 4 || 7 || 22 || 32 || 14 || 7 || 3 || 0 || 2 || 1 || 0 || 5 || 6 || 0 ||1 ||4 || | ||
|- | |- | ||
|| Quality Assurance || 0 || 0 || 2 || 0 || 3 || 5 || 11 || 7 || 15 || 9 || 21 || 13 || 9 || 7 || 4 || 4 ||4 ||4 || | || Quality Assurance || 0 || 0 || 2 || 0 || 3 || 5 || 11 || 7 || 15 || 9 || 21 || 13 || 9 || 7 || 4 || 4 ||4 ||4 ||3 || | ||
|- | |- | ||
|| Teaching || 0 || 0 || 0 || 3 || 1 || 0 || 6 || 6 || 1 || 1 || 1 || 0 || 0 || 0 || 0 || 0 ||0 ||0 || | || Teaching || 0 || 0 || 0 || 3 || 1 || 0 || 6 || 6 || 1 || 1 || 1 || 0 || 0 || 0 || 0 || 0 ||0 ||0 ||0 || | ||
|- | |- | ||
|| Others || 0 || 0 || 1 || 0 || 0 || 5 || 4 || 2 || 2 || 1 || 1 || 0 || 0 || 0 || 1 || 1 || 12||0 || | || Others || 0 || 0 || 1 || 0 || 0 || 5 || 4 || 2 || 2 || 1 || 1 || 0 || 0 || 0 || 1 || 1 || 12||0 ||4 || | ||
|- | |- | ||
|| Med Mgt || 0 || 0 || 1 || 2 || 5 || 3 || 0 || 2 || 1 || 10 || 9 || 5 || 7 || 7 || 18 || 14||2 ||4 || | || Med Mgt || 0 || 0 || 1 || 2 || 5 || 3 || 0 || 2 || 1 || 10 || 9 || 5 || 7 || 7 || 18 || 14||2 ||4 ||0|| | ||
|- | |- | ||
|| Quarter & FY reports || 0 || 0 || 0 || 5 || 5 || 5 || 5 || 5 || 5 || 5 || 5 || 4 || 4 || 4 || 4 || 4 ||4 ||4 || | || Quarter & FY reports || 0 || 0 || 0 || 5 || 5 || 5 || 5 || 5 || 5 || 5 || 5 || 4 || 4 || 4 || 4 || 4 ||4 ||4 ||3 || | ||
|- | |- | ||
|| '''Total''' || 0 || 0 || 12 || 25 || 33 || 55 || 62 || 57 || 42 || 40 || 44 || 32 || 25 || 22 || 33 || 37||27 || 13|| | || '''Total''' || 0 || 0 || 12 || 25 || 33 || 55 || 62 || 57 || 42 || 40 || 44 || 32 || 25 || 22 || 33 || 37||27 || 13||15 || | ||
|} | |} | ||
Revision as of 11:11, 4 January 2022
This is a record of the type and number of requests from the ICU database.
This article is tagged to be reviewed periodically. The next scheduled review is on 2019-02-08.
Database Request Status - Critical Care
See X:\CCMDB_ADMIN_DATABASE\Database Request LIST\CC Data Request Log.xlsx for master data
Type of Request | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audit | 15 | 29 | 14 | 15 | 39 | 26 | 22 | 25 | 19 | 19 | 22 | 18 | 17 | 13 | 18 | 23 | 19 | 9 | 17 | |
Research | 10 | 7 | 15 | 11 | 11 | 10 | 22 | 17 | 26 | 23 | 6 | 11 | 8 | 4 | 4 | 7 | 5 | 11 | 8 | |
Resource Utilization | 3 | 4 | 5 | 8 | 21 | 18 | 14 | 13 | 17 | 15 | 12 | 15 | 20 | 32 | 36 | 34 | 30 | 23 | 35 | |
Quality Assurance | 3 | 12 | 11 | 6 | 10 | 18 | 23 | 27 | 25 | 27 | 23 | 24 | 18 | 22 | 19 | 17 | 9 | 10 | 0 | |
Teaching | 2 | 3 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
ICU Collaborative | 0 | 31 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Others | 0 | 8 | 7 | 0 | 5 | 5 | 8 | 5 | 8 | 9 | 7 | 7 | 3 | 0 | 6 | 17 | 13 | 21* | 9 | |
CC Mgt | 31 | 19 | 16 | 18 | 11 | 12 | 15 | 11 | 11 | 10 | 8 | 12 | 9 | 25 | 17 | 20 | 31 | 19 | 4 | |
Quarter & FY reports | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
STB Requests via DC | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 67 | 118 | 93 | 74 | 103 | 99 | 117 | 109 | 115 | 111 | 87 | 92 | 79 | 101 | 106 | 124 | 113 | 97 | 77 |
- Includes MCHP data sharing request done every week from Apr 30 to July 31 and monthly from Sept to Dec in 2020.
Database Request Status - Medicine
See X:\CCMDB_ADMIN_DATABASE\Database Request LIST\Medicine Data Request Log.xlsx for master data
Type of Request | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audit | 0 | 0 | 6 | 6 | 10 | 7 | 4 | 19 | 3 | 5 | 4 | 6 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | |
Research | 0 | 0 | 1 | 5 | 2 | 8 | 0 | 2 | 8 | 6 | 3 | 2 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | |
Resource Utilization | 0 | 0 | 1 | 4 | 7 | 22 | 32 | 14 | 7 | 3 | 0 | 2 | 1 | 0 | 5 | 6 | 0 | 1 | 4 | |
Quality Assurance | 0 | 0 | 2 | 0 | 3 | 5 | 11 | 7 | 15 | 9 | 21 | 13 | 9 | 7 | 4 | 4 | 4 | 4 | 3 | |
Teaching | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Others | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 4 | |
Med Mgt | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 2 | 1 | 10 | 9 | 5 | 7 | 7 | 18 | 14 | 2 | 4 | 0 | |
Quarter & FY reports | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | |
Total | 0 | 0 | 12 | 25 | 33 | 55 | 62 | 57 | 42 | 40 | 44 | 32 | 25 | 22 | 33 | 37 | 27 | 13 | 15 |