Pre op Admit-Cardiovasc Patient: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "Category: Other CV Procedures" to "Category:Other CV Procedures (old)" |
Ttenbergen (talk | contribs) m Julie confirmed that this is not used in reports |
||
Line 4: | Line 4: | ||
{{DX tag | Cardio-Vasc OR | | Other CV Procedures | Preop Admit-Cardiovasc Patient | 76333 | No | 0 | | | | }} | {{DX tag | Cardio-Vasc OR | | Other CV Procedures | Preop Admit-Cardiovasc Patient | 76333 | No | 0 | | | | }} | ||
[[Category:Other CV Procedures (old)]] | [[Category:Other CV Procedures (old)]] |
Latest revision as of 15:48, 2022 February 9
Also see: Pre OP admission-other
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Preparatory care (incl preop optimization)Click Expand to show legacy content.
edit dx infobox | |
Category/Organ System: |
Category: Cardio-Vasc OR (old) |
Type: |
|
Main Diagnosis: | Other CV Procedures |
Sub Diagnosis: | Preop Admit-Cardiovasc Patient |
Diagnosis Code: | 76333 |
Comorbid Diagnosis: | No |
Charlson Comorbid coding (pre ICD10): | 0 |
Program: | |
Status: |
|