Data Processing Priority: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) no tiss scanning for some time |
||
Line 1: | Line 1: | ||
Each week: | Each week: | ||
*'''Monday to Friday''' | *'''Monday to Friday''' | ||
**Pull & Push CFE (Clean CFE every day) | ** Pull & Push CFE (Clean CFE every day) | ||
**Bed census (done once a week) | ** Bed census (done once a week) | ||
**Payroll (SAP, sign up shifts posting once a week) | ** Payroll (SAP, sign up shifts posting once a week) | ||
== Related articles == | == Related articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
[[Category: Data Processing]] | [[Category: Data Processing]] |
Revision as of 21:37, 11 March 2025
Each week:
- Monday to Friday
- Pull & Push CFE (Clean CFE every day)
- Bed census (done once a week)
- Payroll (SAP, sign up shifts posting once a week)
Related articles
Related articles: |