S AllLabsTable (pre 2011 legacy version): Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) |
TOstryzniuk (talk | contribs) mNo edit summary |
||
Line 4: | Line 4: | ||
*Yes (true) means item is manually collected at a site | *Yes (true) means item is manually collected at a site | ||
*No (false) means item is NOT manually collected at a site. | *No (false) means item is NOT manually collected at a site. | ||
**HSC collect different elements than STB, CON, OAK, GRA & VIC. | **HSC collect different elements than "All other sites" which are: STB, CON, OAK, GRA & VIC. | ||
{| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext> | {| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext> |
Revision as of 11:31, 2010 November 2
S_AllLabs Table
This is the CURRENTLY used "original master" list of lab items that are on every PDA.
- For the newest list that we plan to use, go to: S_AllLabsTable_Ver2
- Yes (true) means item is manually collected at a site
- No (false) means item is NOT manually collected at a site.
- HSC collect different elements than "All other sites" which are: STB, CON, OAK, GRA & VIC.
LabCode | LabName | manual HSC Collect on PDA/laptop | manual-ALL Other Sites Collect on PDA/Laptop |
38 | CBC | NO | YES |
39 | CBC Diff | NO | YES |
40 | PT/PTT | NO | YES |
58 | K | NO | YES |
61 | Glucose | NO | YES |
63 | Creatinine | NO | YES |
76 | MG | NO | YES |
77 | SGPT | NO | YES |
81 | CPK | NO | YES |
89 | Troponin | NO | YES |
113 | Sputum C+S | NO | YES |
114 | Blood C+S | NO | YES |
120 | Urine C+S | NO | YES |
135 | ABG | NO | YES |
99 | Skull Xray | YES | NO |
100 | Sinus Xray | YES | NO |
101 | C-Spine Xray | YES | NO |
102 | L-Spine Xray | YES | NO |
103 | Other Xray | YES | NO |
105 | Lung Scan | YES | NO |
108 | Fluroscopy | YES | NO |
111 | EEG | YES | NO |
125 | Sputum Mycoplasma | YES | NO |
126 | Serum Mycoplasma | YES | NO |
131 | HIV | YES | NO |
132 | VDRL | YES | NO |
133 | Viral Titre | YES | NO |
134 | Hepatitis Screen | YES | NO |
48 | Group & Match | YES | YES |
50 | Packed cells | YES | YES |
51 | FFP | YES | YES |
52 | SP | YES | YES |
53 | Platelets | YES | YES |
54 | Albumin 25 % | YES | YES |
55 | Albumin 5% | YES | YES |
96 | EKG | YES | YES |
97 | CXR | YES | YES |
98 | ABD Xray | YES | YES |
104 | CT Scan | YES | YES |
106 | Angio-Coronary | YES | YES |
107 | Angio-Other | YES | YES |
109 | U /S Echo | YES | YES |
110 | U /S Abd | YES | YES |
136 | Pentaspan | YES | YES |
137 | MUGA | YES | YES |
138 | MRI | YES | YES |
142 | Voluven | YES | YES |
- TOTAL manual collection:
- HSC - 33 items
- Other ICU sites - 33 items