Team Meeting October 5, 2011: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) m New page: *DATE: Wednesday, '''October 5, 2011''' *TIME: 1300-1500 hours *Place: HSC-John Buhler Research Center Conference Room - JB700 :See second map on [http://hschome/?action=display&content=ma... |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 5: | Line 5: | ||
==Agenda== | ==Agenda== | ||
===suggestions for agenda items that collectors would like to discuss?=== | |||
| Line 10: | Line 12: | ||
==[[:Category: Minutes | Minutes]] == | |||
==Will attend== | ==Will attend== | ||
| Line 16: | Line 18: | ||
==Unable to attend== | ==Unable to attend== | ||
[[Category: 2011 Data Collection Team Meetings]] | [[Category: 2011 Data Collection Team Meetings]] | ||
Revision as of 16:28, 12 July 2011
- DATE: Wednesday, October 5, 2011
- TIME: 1300-1500 hours
- Place: HSC-John Buhler Research Center Conference Room - JB700
- See second map on HSC site Map.