Pre op Admit-Cardiovasc Patient: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m 1 revision(s) |
Ttenbergen (talk | contribs) flagging as not really a dx or a procedure since it will be an outlier when we go to ICD10 |
||
| Line 1: | Line 1: | ||
{{DX tag | Cardio-Vasc OR | | Other CV Procedures | Preop Admit-Cardiovasc Patient | 76333 | No | 0 | | | | }} | {{DX tag | Cardio-Vasc OR | | Other CV Procedures | Preop Admit-Cardiovasc Patient | 76333 | No | 0 | | | | }} | ||
{{discussion}} | |||
When we change to ICD10, this will likely be caught neither under a diagnosis nor under a procedure. Do we report this, and therefore need to accommodate otherwise, or how will we treat this? emailed Allan Garland Ttenbergen 11:51, 2012 November 26 (EST) | |||
[[Category:Other CV Procedures]] | |||
[[Category: ICD10 conversion outlier]] | |||
Revision as of 10:51, 26 November 2012
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Preparatory care (incl preop optimization)Click Expand to show legacy content.
| edit dx infobox | |
| Category/Organ System: |
Category: Cardio-Vasc OR (old) |
|
Type: |
|
| Main Diagnosis: | Other CV Procedures |
| Sub Diagnosis: | Preop Admit-Cardiovasc Patient |
| Diagnosis Code: | 76333 |
| Comorbid Diagnosis: | No |
| Charlson Comorbid coding (pre ICD10): | 0 |
| Program: | |
| Status: |
|
Template:Discussion When we change to ICD10, this will likely be caught neither under a diagnosis nor under a procedure. Do we report this, and therefore need to accommodate otherwise, or how will we treat this? emailed Allan Garland Ttenbergen 11:51, 2012 November 26 (EST)