Slow sending 2014: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) m m |
||
| Line 1: | Line 1: | ||
Sending has been slow since spring 2014. {{Bug}} | Sending has been slow since spring 2014. {{Bug}} | ||
I have added a '''[[Sent Progress form]]''' form to [[CCMDB.mdb]] that shows up when sending starts and gives times at which certain parts of sending complete. | I have added a '''[[Sent Progress form]]''' form to [[CCMDB.mdb]] that shows up when sending starts and gives times at which certain parts of sending complete. Since 2014-Sept-15 this information is also sent to a log file. | ||
The only pattern I have found so far was that sending between 9 and 11 seems to take longer than at other times. I emailed collectors about this 2014-Dec-22. Planning to check again in 2015-Apr to see if more patterns become apparent. | |||
Revision as of 14:43, 19 January 2015
Sending has been slow since spring 2014.

I have added a Sent Progress form form to CCMDB.mdb that shows up when sending starts and gives times at which certain parts of sending complete. Since 2014-Sept-15 this information is also sent to a log file.
The only pattern I have found so far was that sending between 9 and 11 seems to take longer than at other times. I emailed collectors about this 2014-Dec-22. Planning to check again in 2015-Apr to see if more patterns become apparent.