MRI (labs): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) for completeness |
Ttenbergen (talk | contribs) m m |
||
| Line 2: | Line 2: | ||
| field_name = MRI | | field_name = MRI | ||
| element_description = MRI contains the manually counted number of MRIs done during a patient's stay in our unit. | | element_description = MRI contains the manually counted number of MRIs done during a patient's stay in our unit. | ||
| in_table = | | in_table = L_Labs_Flowsheet | ||
| data_type = integer | | data_type = integer | ||
| datafield_length = integer | | datafield_length = integer | ||
| program_collecting = CC | | program_collecting = CC | ||
| created_raw = | | created_raw = Raw | ||
| data_element_sort_index = 27 | | data_element_sort_index = 27 | ||
}} | }} | ||
Revision as of 10:16, 6 February 2017
| Data Element (edit) | |
| Field Name: | MRI |
| CCMDB Label: | not stated |
| CCMDB tab: | not stated |
| Table: | L_Labs_Flowsheet |
| Data type: | integer |
| Length: | integer |
| Program: | CC |
| Created/Raw: | Raw |
| Start Date: | 1988-07-11 |
| End Date: | 2300-01-01 |
| Sort Index: | 27 |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
MRI contains the manually counted number of MRIs done during a patient's stay in our unit.
STB Cardiac MRIs
At STB, remember to include cardiac MRIs in this count.