Rib or sternum fracture: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) m m |
||
| Line 1: | Line 1: | ||
{{DX tag | Trauma | | {{DX tag | Trauma | Surgical Problem | Chest Fracture -ribs/sternum | ||
| | | | ||
* 1 - MVA (Motor Vehicle Accident) | * 1 - MVA (Motor Vehicle Accident) | ||
* | * 2 - Blunt Trauma | ||
* | * 3 - GSW (Gunshot Wound) | ||
* 4 - Fall/Jump | * 4 - Fall/Jump | ||
* 5 - Crush Injury | * 5 - Crush Injury | ||
| Line 12: | Line 11: | ||
* 9 - Hanging | * 9 - Hanging | ||
* 10 - Iatrogenic | * 10 - Iatrogenic | ||
| | | 61500 | No | 0 | CC & Med | Currently Collected | | }} | ||
* why is this a surgical problem? Ttenbergen 16:15, 2012 November 7 (EST) {{discussion}} | * why is this a surgical problem? Ttenbergen 16:15, 2012 November 7 (EST) {{discussion}} | ||
Revision as of 21:30, 17 October 2017
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Sternum, fracture, injury/trauma, Rib, fracture, injury/trauma, Flail chest, injury/trauma, MechanismClick Expand to show legacy content.
| edit dx infobox | |
| Category/Organ System: |
Category: Trauma (old) |
|
Type: |
|
| Main Diagnosis: | Chest Fracture -ribs/sternum |
| Sub Diagnosis: |
|
| Diagnosis Code: | 61500 |
| Comorbid Diagnosis: | No |
| Charlson Comorbid coding (pre ICD10): | 0 |
| Program: | CC & Med |
| Status: | Currently Collected
|
- why is this a surgical problem? Ttenbergen 16:15, 2012 November 7 (EST) Template:Discussion