Femur, fracture, injury/trauma: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
|||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Extremity - Fracture /Amp and vasc-POST OP,Extremity - Fracture /Amp and vasc-NON POST OP | | OldDxArticle =Extremity - Fracture /Amp and vasc-POST OP,Extremity - Fracture /Amp and vasc-NON POST OP | ||
| Line 10: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Skin}}{{ICD10 category|Muscoloskeletal/soft tissue}}{{ICD10 category|Injury/poisoning}} | |||
== Additional Info == | == Additional Info == | ||
incl femoral neck, shaft, intertrochanteric, subtrochanteric | incl femoral neck, shaft, intertrochanteric, subtrochanteric | ||
{{discussion}} | {{discussion}} | ||
*old diagnosis codes 910 pathologic fracture secondary to osteoporosis or malignancy not linked | *old diagnosis codes 910 pathologic fracture secondary to osteoporosis or malignancy not linked | ||
{{ICD10 fracture}} | |||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead == | ||
*[[ | * [[Pelvis, fracture, injury/trauma]] | ||
*[[ | * [[Femur, fracture]] | ||
*[[ | * [[Lower leg, fracture]] | ||
*[[ | * [[Ankle or foot or toes, fracture]] | ||
* [[Lower limb (leg) bones, level not specified/NOS, fracture, injury/trauma]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Any of [[:Category:Mechanism]] | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
Revision as of 23:08, 17 October 2017
| ICD10 Diagnosis | |
| Dx: | Femur, fracture, injury/trauma |
| ICD10 code: | S72 |
| Pre-ICD10 counterpart: | Extremity - Fracture /Amp and vasc-POST OP, Extremity - Fracture /Amp and vasc-NON POST OP |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
incl femoral neck, shaft, intertrochanteric, subtrochanteric Template:Discussion
- old diagnosis codes 910 pathologic fracture secondary to osteoporosis or malignancy not linked
Alternate ICD10s to consider coding instead
- Pelvis, fracture, injury/trauma
- Femur, fracture
- Lower leg, fracture
- Ankle or foot or toes, fracture
- Lower limb (leg) bones, level not specified/NOS, fracture, injury/trauma
Candidate Combined ICD10 codes
Any of Category:Mechanism