Albumin 25pct: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "L_Labs_Flowsheet" to "L_Labs_Flowsheet table" |
m Text replacement - "table table" to "table" |
||
Line 2: | Line 2: | ||
| field_name = Albumin_25pct | | field_name = Albumin_25pct | ||
| element_description = Albumin_25pct contains number of doses of 25% Albumin that were given. | | element_description = Albumin_25pct contains number of doses of 25% Albumin that were given. | ||
| in_table = L_Labs_Flowsheet | | in_table = L_Labs_Flowsheet table | ||
| data_type = integer | | data_type = integer | ||
| datafield_length = integer | | datafield_length = integer |
Revision as of 17:19, 29 November 2017
Data Element (edit) | |
Field Name: | Albumin_25pct |
CCMDB Label: | not stated |
CCMDB tab: | not stated |
Table: | L_Labs_Flowsheet table |
Data type: | integer |
Length: | integer |
Program: | CC |
Created/Raw: | Raw |
Start Date: | 1988-07-11 |
End Date: | 2300-01-01 |
Sort Index: | 9 |
Albumin_25pct contains number of doses of 25% Albumin that were given.
This blood product is manually collected as part of the Blood Products in Labs component of the Lab Collection Process.
See also Albumin_5pct