1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2020-05-20 7:35:35 PM |
_categories | List of String, delimiter: | | Bacteria • Double duty pathogen • ICD10 Diagnosis • Infection with implied pathogen • Infectious disease |
_pageID | Integer | 5,809 |
_pageName | Page | Actinomyces (actinomycosis) |
_pageTitle | String | Actinomyces (actinomycosis)
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Infectious disease |
Field | Field type | Value |
---|
Category | Page | Category:Bacteria |
Field | Field type | Value |
---|
Category | Page | Category:Double duty pathogen |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | A42 |