1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-01-12 1:44:56 AM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Peripartum • Reproductive |
_pageID | Integer | 6,684 |
_pageName | Page | Complication of labor and delivery, NOS |
_pageTitle | String | Complication of labor and delivery, NOS
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Reproductive |
Field | Field type | Value |
---|
Category | Page | Category:Peripartum |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | O75 |