1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 6:07:18 AM |
_categories | List of String, delimiter: | | Heme/immunology • ICD10 Diagnosis • Infection with implied pathogen • Infectious disease • Virus |
_pageID | Integer | 10,543 |
_pageName | Page | Infectious contact/exposure, HIV, without disease (yet) |
_pageTitle | String | Infectious contact/exposure, HIV, without disease (yet)
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Infectious disease |
Field | Field type | Value |
---|
Category | Page | Category:Virus |
Field | Field type | Value |
---|
Category | Page | Category:Heme/immunology |