Page values for "LOS Medicine per hospital admission"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2025-07-30 4:33:47 PM |
| _categories | List of String, delimiter: | | Indicators • Length of stay • Multiple Encounter • Reporting • Reports |
| _pageID | Integer | 2,527 |
| _pageName | Page | LOS Medicine per hospital admission |
| _pageTitle | String | LOS Medicine per hospital admission |
| _pageNamespace | Integer | 0 |
"Data_Dependencies" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Derived | Page | LOS Medicine per hospital admission |
| Components | List of Page, delimiter: ; | |
| Derived_Type | String | I |
"Indicators" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Description | Wikitext | Length of stay in all medicine wards per HOSPITAL ADMISSION |
| CreatedRaw | Wikitext string | |
| Program | Wikitext string | Medicine |
| StartDtTm | Date | 2003-10-01 |
| EndDtTm | Date |