1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2019-06-11 3:32:28 PM |
_categories | List of String, delimiter: | | Bacteria • Double duty pathogen • ICD10 Diagnosis • Infection with implied pathogen • Infectious disease • Pathogens |
_pageID | Integer | 5,810 |
_pageName | Page | Nocardia (nocardiosis) |
_pageTitle | String | Nocardia (nocardiosis)
|
_pageNamespace | Integer | 0 |
5 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Infectious disease |
Field | Field type | Value |
---|
Category | Page | Category:Pathogens |
Field | Field type | Value |
---|
Category | Page | Category:Bacteria |
Field | Field type | Value |
---|
Category | Page | Category:Double duty pathogen |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | A43 |